Waldenstroem macroglobulinemia · 12 regimens
Cost vs Efficacy · 7 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Venetoclax monotherapy Variant #04 | — | R 163 252 | 28d | — | — | — | — | — |
Alemtuzumab monotherapy Variant #01 | — | R 132 218 | 7d | ~15.0 mo | — | ~66 | ~R 8 726 355 PFS proxy · indirect | — |
Fludarabine and Rituximab (FR) Variant #06 | — | R 117 749 | 28d | — | — | — | — | — |
Ibrutinib monotherapy Variant #01 | — | R 80 133 | 28d | ~44.1 mo | — | ~48 | ~R 3 846 377 PFS proxy · indirect | 15 |
RVR Variant #01 | — | R 69 485 | 28d | — | — | — | — | — |
Bortezomib and Rituximab (VR) Variant #06 | — | R 64 235 | 35d | ~12.8 mo | — | ~12 | ~R 770 814 PFS proxy · indirect | 1 |
Bendamustine and Rituximab (BR) Variant #12 | — | R 40 807 | 28d | ~39.6 mo | — | ~44 | ~R 1 795 506 PFS proxy · indirect | 18 |
Cladribine and Rituximab Variant #01 | — | R 33 968 | 21d | — | — | — | — | — |
Everolimus monotherapy Variant #01 | — | R 18 360 | 28d | ~6.0 mo | ~18.1 mo | ~7 | ~R 128 518 PFS proxy · indirect | 15 |
Bortezomib monotherapy Variant #14 | — | R 8 539 | 35d | ~30.3 mo | — | ~27 | ~R 230 565 PFS proxy · indirect | 5 |
Lenalidomide monotherapy N/A - secondary systemic drug | — | R 6 361 | 90d | ~30.8 mo | — | ~11 | ~R 69 973 PFS proxy · indirect | 2 |
Idelalisib monotherapy Variant #01 Partial | — | — | 28d | — | — | — | — | — |
12 of 12 regimens shown