Waldenstroem macroglobulinemia · 6 regimens
Cost vs Efficacy · 4 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Ofatumumab monotherapy Variant #03 | — | R 512 332 | 28d | ~8.1 mo | — | ~6 | ~R 3 073 989 PFS proxy · indirect | 4 |
Alemtuzumab monotherapy Variant #03 | — | R 267 680 | 7d | ~15.0 mo | — | ~1 | ~R 267 680 PFS proxy · indirect | — |
Bortezomib and Rituximab (VR) Variant #01 | — | R 58 571 | 60d | ~12.8 mo | — | ~5 | ~R 241 048 PFS proxy · indirect | 1 |
Cladribine and Rituximab Variant #01 | — | R 48 077 | 21d | — | — | ~6 | ~R 288 462 indirect | — |
Bortezomib monotherapy Variant #03 | — | R 6 762 | 21d | ~30.3 mo | — | ~8 | ~R 54 096 PFS proxy · indirect | 5 |
Panobinostat monotherapy Variant #01 Partial | — | — | 21d | — | — | ~2 | — | — |
6 of 6 regimens shown