Waldenstroem macroglobulinemia · 10 regimens
Cost vs Efficacy · 5 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Ibrutinib and Rituximab Variant #05 | — | R 391 307 | 56d | — | — | — | — | 1 |
Ibrutinib monotherapy Variant #01 | — | R 80 133 | 28d | ~44.1 mo | — | ~48 | ~R 3 846 377 PFS proxy · indirect | 15 |
Zanubrutinib monotherapy Variant #01 | — | R 65 750 | 28d | — | — | — | — | 4 |
R-CHOP Variant #23 | — | R 59 865 | 21d | ~44.4 mo | — | ~65 | ~R 3 891 219 PFS proxy · indirect | 4 |
Bendamustine and Rituximab (BR) Variant #12 | — | R 40 807 | 28d | ~39.6 mo | — | ~44 | ~R 1 795 506 PFS proxy · indirect | 18 |
DRC (SC rituximab) Variant #01 Partial | — | R 12 077 | 28d | — | — | — | — | — |
DRC Variant #01 | — | R 12 077 | 21d | — | — | — | — | — |
Fludarabine monotherapy Variant #01 | — | R 11 691 | 28d | ~16.5 mo | ~52.9 mo | ~18 | ~R 210 435 PFS proxy · indirect | 4 |
Chlorambucil monotherapy Variant #12 | — | R 2 523 | 14d | — | 69.8 mo | — | — | — |
Rituximab monotherapy N/A - secondary systemic drug | — | R 52 | 180d | 20.3 mo | — | 4 | R 208 PFS proxy | 1 |
10 of 10 regimens shown