Waldenstroem macroglobulinemia · 12 regimens
Cost vs Efficacy · 4 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Thalidomide and Rituximab Variant #01 | — | R 265 626 | 28d | — | — | ~12 | ~R 632 638 indirect | — |
CaRD Variant #01 | — | R 158 023 | 56d | — | — | ~6 | ~R 691 033 indirect | — |
FCR Variant #07 | — | R 120 349 | 30d | ~56.4 mo | — | ~5 | ~R 361 047 PFS proxy · indirect | 10 |
IDR Variant #01 | — | R 117 991 | 56d | — | — | ~6 | ~R 656 136 indirect | — |
PCR Variant #03 Partial | — | R 103 769 | 28d | — | — | ~6 | ~R 208 140 indirect | — |
BDR Variant #01 | — | R 66 028 | 21d | — | — | ~4 | ~R 264 111 indirect | — |
Bortezomib and Rituximab (VR) Variant #01 | — | R 58 571 | 60d | ~12.8 mo | — | ~5 | ~R 241 048 PFS proxy · indirect | 1 |
Cladribine and Rituximab Variant #01 | — | R 48 077 | 21d | — | — | ~6 | ~R 288 462 indirect | — |
Fludarabine and Rituximab (FR) Variant #01 | — | R 34 157 | 28d | — | — | ~6 | ~R 204 943 indirect | — |
Everolimus monotherapy Variant #01 | — | R 18 360 | 28d | ~6.0 mo | ~18.1 mo | ~2 | ~R 36 719 PFS proxy · indirect | 15 |
Fludarabine monotherapy Variant #05 | — | R 13 754 | 28d | ~16.5 mo | ~52.9 mo | ~12 | ~R 165 047 PFS proxy · indirect | 4 |
Thioguanine monotherapy Variant #01 | — | R 6 994 | 28d | — | — | ~2 | ~R 13 987 indirect | — |
12 of 12 regimens shown