Waldenstroem macroglobulinemia · 12 regimens
Cost vs Efficacy · 4 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Thalidomide and Rituximab Variant #01 | — | R 152 755 | 28d | — | — | — | — | — |
CaRD Variant #02 | — | R 124 309 | 21d | — | — | — | — | — |
Fludarabine and Rituximab (FR) Variant #06 | — | R 117 749 | 28d | — | — | — | — | — |
IDR Variant #01 | — | R 89 513 | 56d | — | — | — | — | — |
FCR Variant #09 | — | R 70 417 | 28d | ~56.4 mo | — | ~62 | ~R 4 365 849 PFS proxy · indirect | 10 |
Bortezomib and Rituximab (VR) Variant #06 | — | R 64 235 | 35d | ~12.8 mo | — | ~12 | ~R 770 814 PFS proxy · indirect | 1 |
Cladribine and Rituximab Variant #01 | — | R 33 968 | 21d | — | — | — | — | — |
BDR Variant #02 | — | R 32 826 | 84d | — | — | — | — | — |
Everolimus monotherapy Variant #01 | — | R 18 360 | 28d | ~6.0 mo | ~18.1 mo | ~7 | ~R 128 518 PFS proxy · indirect | 15 |
Fludarabine monotherapy Variant #01 | — | R 11 691 | 28d | ~16.5 mo | ~52.9 mo | ~18 | ~R 210 435 PFS proxy · indirect | 4 |
Thioguanine monotherapy Variant #01 | — | R 6 994 | 28d | — | — | — | — | — |
PCR N/A - secondary systemic drug Partial | — | R 172 | 28d | — | — | — | — | — |
12 of 12 regimens shown