Waldenstroem macroglobulinemia · 7 regimens
Cost vs Efficacy · 4 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Thalidomide and Rituximab Variant #01 | — | R 152 755 | 28d | — | — | — | — | — |
FCR Variant #09 | — | R 70 417 | 28d | ~56.4 mo | — | ~62 | ~R 4 365 849 PFS proxy · indirect | 10 |
Bortezomib and Rituximab (VR) Variant #06 | — | R 64 235 | 35d | ~12.8 mo | — | ~12 | ~R 770 814 PFS proxy · indirect | 1 |
R-CHOP Variant #23 | — | R 59 865 | 21d | ~44.4 mo | — | ~65 | ~R 3 891 219 PFS proxy · indirect | 4 |
Cladribine and Rituximab Variant #01 | — | R 33 968 | 21d | — | — | — | — | — |
Thioguanine monotherapy Variant #01 | — | R 6 994 | 28d | — | — | — | — | — |
Ofatumumab monotherapy N/A - secondary systemic drug | — | R 2 | 56d | ~8.1 mo | — | ~5 | ~R 9 PFS proxy · indirect | 4 |
7 of 7 regimens shown