Waldenstroem macroglobulinemia · 7 regimens
Cost vs Efficacy · 4 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Ofatumumab monotherapy Variant #03 | — | R 512 332 | 28d | ~8.1 mo | — | ~6 | ~R 3 073 989 PFS proxy · indirect | 4 |
Thalidomide and Rituximab Variant #01 | — | R 265 626 | 28d | — | — | ~12 | ~R 632 638 indirect | — |
FCR Variant #07 | — | R 120 349 | 30d | ~56.4 mo | — | ~5 | ~R 361 047 PFS proxy · indirect | 10 |
Bortezomib and Rituximab (VR) Variant #01 | — | R 58 571 | 60d | ~12.8 mo | — | ~5 | ~R 241 048 PFS proxy · indirect | 1 |
Cladribine and Rituximab Variant #01 | — | R 48 077 | 21d | — | — | ~6 | ~R 288 462 indirect | — |
R-CHOP Variant #08 | — | R 26 946 | 21d | ~44.4 mo | — | ~6 | ~R 109 868 PFS proxy · indirect | 4 |
Thioguanine monotherapy Variant #01 | — | R 6 994 | 28d | — | — | ~2 | ~R 13 987 indirect | — |
7 of 7 regimens shown