Cost vs Efficacy · 2 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
CapeOx, Cetuximab, RT Variant #01 | — | R 133 028 | 35d | — | — | ~2 | ~R 135 170 indirect | — |
Capecitabine, Sorafenib, RT Variant #01 | — | R 15 355 | 35d | — | — | ~1 | ~R 15 355 indirect | — |
Capecitabine and RT Variant #01 | — | R 4 922 | 35d | — | — | 3 | R 8 817 PFS proxy | 1 |
CapIriRT Variant #01 | — | R 4 177 | 35d | — | — | ~1 | ~R 4 177 indirect | — |
FOLFIRINOX Variant #03 | — | R 3 520 | 14d | — | ~11.7 mo | ~3 | ~R 10 561 PFS proxy · indirect | 3 |
FUOX and RT Variant #01 | — | R 3 365 | 38d | — | — | 1 | R 3 365 PFS proxy | 1 |
mFOLFOX6 and RT Variant #01 | — | R 2 816 | 14d | — | — | ~6 | ~R 16 894 indirect | — |
CapeOx Variant #01 | — | R 2 620 | 21d | ~6.7 mo | ~12.2 mo | ~2 | ~R 5 240 PFS proxy · indirect | 20 |
CapeOx, Camrelizumab, SCRT Variant #01 Partial | — | R 2 620 | 21d | — | — | ~2 | ~R 5 240 indirect | — |
mFOLFOX6 Variant #02 | — | R 2 617 | 14d | ~8.4 mo | ~12.7 mo | ~8 | ~R 20 933 PFS proxy · indirect | 15 |
FULV and RT Variant #04 | — | R 2 014 | 14d | — | — | 1 | R 2 014 PFS proxy | 2 |
Fluorouracil and RT Variant #01 | — | R 809 | 42d | — | — | 1 | R 809 PFS proxy | 2 |
Radiation therapy N/A - radiation | — | — | 49d | — | ~9.2 mo | — | — | 1 |
No neoadjuvant therapy Partial | — | — | — | — | ~19.2 mo | — | — | 8 |
14 of 14 regimens shown