Prostate cancer · 26 regimens
Cost vs Efficacy · 3 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
ADT, Darolutamide, Docetaxel Variant #01 | — | R 24 946 | 21d | — | — | — | — | 1 |
Docetaxel, Estramustine, Goserelin Variant #01 Partial | — | R 17 698 | 90d | — | — | — | — | — |
ADT, Enzalutamide, Talazoparib Variant #01 Partial | — | R 14 528 | 28d | — | — | — | — | 2 |
Goserelin monotherapy Variant #04 | — | R 10 511 | 84d | — | — | — | — | — |
Bicalutamide and Goserelin Variant #01 | — | R 8 166 | 84d | — | — | — | — | 1 |
Degarelix monotherapy Variant #01 | — | R 7 595 | 84d | — | — | — | — | — |
Flutamide and Leuprolide Variant #01 | — | R 6 666 | 28d | — | 69.6 mo | — | — | 1 |
Flutamide and Goserelin Variant #01 | — | R 3 653 | 28d | — | 69.6 mo | — | — | 1 |
Leuprolide monotherapy Variant #01 | — | R 2 266 | 90d | — | — | — | — | 2 |
ADT and Docetaxel Variant #01 | — | R 2 069 | 21d | — | 58.3 mo | — | — | 4 |
Bicalutamide and Leuprolide Variant #01 | — | R 1 976 | 28d | 24.7 mo | 70.2 mo | 27 | R 53 360 PFS proxy | 3 |
Bicalutamide monotherapy Variant #01 | — | R 1 396 | 28d | — | — | — | — | 1 |
ADT and Apalutamide Variant #01 | — | R 1 206 | — | — | 73.9 mo | — | — | 2 |
Flutamide monotherapy Variant #01 | — | R 1 025 | 28d | — | — | — | — | — |
Triptorelin monotherapy Variant #01 | — | R 973 | 28d | — | — | — | — | — |
ADT and Enzalutamide Variant #01 | — | R 519 | — | 17.6 mo | 33.7 mo | — | — | 8 |
ADT and Abiraterone Variant #01 | — | R 369 | — | — | 76.6 mo | — | — | 3 |
ADT and Flutamide Variant #01 | — | R 37 | — | — | — | — | — | 1 |
ADT and Bicalutamide Variant #01 | — | R 17 | — | 5.8 mo | — | — | — | 4 |
ADT and Nilutamide Variant #01 Partial | — | — | — | — | — | — | — | 1 |
Intermittent ADT Variant #01 Partial | — | — | 240d | — | 83.4 mo | — | — | 3 |
Nilutamide and Orchiectomy Variant #01 Partial | — | — | 30d | — | — | — | — | — |
Histrelin monotherapy Variant #01 Partial | — | — | — | — | — | — | — | — |
Abarelix monotherapy Variant #01 Partial | — | — | 30d | — | — | — | — | — |
Relugolix monotherapy Variant #01 Partial | — | — | 336d | — | — | — | — | — |
ADT Variant #01 Partial | — | — | — | — | 52.0 mo | — | — | 14 |
26 of 26 regimens shown