Peripheral T-cell lymphoma · 5 regimens
Cost vs Efficacy · 2 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
BV-CHP Variant #01 | — | R 85 921 | 21d | 48.2 mo | — | 70 | R 6 014 481 PFS proxy | 2 |
GDPT Variant #01 | — | R 5 797 | 21d | — | — | — | — | — |
CMED Variant #01 | — | R 3 645 | 14d | — | — | — | — | — |
CHOP-14 (Prednisolone) Variant #01 | — | R 878 | 14d | — | — | — | — | — |
CHOP Variant #13 | — | R 859 | 21d | 15.5 mo | — | 23 | R 19 749 PFS proxy | 3 |
5 of 5 regimens shown