Peripheral T-cell lymphoma · 6 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
A-CHOP Variant #01 | — | R 122 714 | 28d | — | — | ~8 | ~R 276 011 indirect | — |
CHOP and Everolimus Variant #01 | — | R 5 631 | 21d | — | — | ~6 | ~R 33 788 indirect | — |
DA-EPOCH Variant #01 | — | R 2 155 | 21d | — | — | ~8 | ~R 17 240 indirect | — |
CHOEP-14 Variant #01 | — | R 2 109 | 14d | — | — | ~6 | ~R 12 655 indirect | — |
DD-CHOP Variant #01 Partial | — | R 1 041 | 21d | — | — | ~8 | ~R 8 332 indirect | — |
HyperCHidam Variant #01 | — | R 203 | — | — | — | ~2 | ~R 406 indirect | — |
6 of 6 regimens shown