Non-small cell lung cancer · 24 regimens
Cost vs Efficacy · 8 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Pembrolizumab monotherapy Variant #01 | — | R 286 955 | 14d | — | 11.6 mo | — | — | 2 |
nab-Paclitaxel monotherapy Variant #01 | — | R 45 710 | 28d | — | 16.2 mo | — | — | 1 |
Afatinib monotherapy Variant #01 | — | R 34 727 | 28d | — | 10.8 mo | — | — | 1 |
Atezolizumab monotherapy Variant #01 | — | R 31 255 | 21d | — | 13.0 mo | — | — | 2 |
Gemcitabine monotherapy Variant #20 | — | R 14 213 | 56d | — | 9.5 mo | — | — | 1 |
Erlotinib monotherapy Variant #01 | — | R 13 907 | 28d | 1.8 mo | 7.3 mo | 2 | R 27 814 PFS proxy | 8 |
Docetaxel and Nintedanib Variant #01 | — | R 9 375 | 21d | 3.4 mo | 10.1 mo | 5 | R 46 873 PFS proxy | 2 |
Afatinib and Paclitaxel Variant #01 | — | R 9 237 | 7d | 5.6 mo | — | 25 | R 230 919 PFS proxy | 1 |
Gefitinib monotherapy Variant #01 | — | R 8 556 | 28d | 3.4 mo | 7.6 mo | 4 | R 34 222 PFS proxy | 6 |
Docetaxel and Nivolumab Variant #01 Partial | — | R 1 656 | 28d | — | 23.1 mo | — | — | 1 |
Vinorelbine monotherapy Variant #01 | — | R 583 | 21d | — | 9.5 mo | — | — | 1 |
Docetaxel monotherapy N/A - secondary systemic drug | — | R 243 | 28d | 3.2 mo | 9.8 mo | 4 | R 973 PFS proxy | 39 |
Docetaxel monotherapy N/A - secondary systemic drug | MET | R 243 | 28d | 3.2 mo | 9.8 mo | 4 | R 973 PFS proxy | 39 |
Docetaxel monotherapy N/A - secondary systemic drug | KRAS | R 243 | 28d | 3.2 mo | 9.8 mo | 4 | R 973 PFS proxy | 39 |
Pemetrexed monotherapy N/A - secondary systemic drug | — | R 69 | 21d | 2.9 mo | 8.3 mo | 5 | R 347 PFS proxy | 9 |
Icotinib monotherapy Variant #01 Partial | — | — | 28d | 4.6 mo | — | 6 | — | 1 |
Placebo Partial | — | — | — | — | 6.3 mo | — | — | 5 |
Amrubicin monotherapy Variant #01 Partial | — | — | 21d | 3.6 mo | — | 6 | — | 1 |
Nivolumab monotherapy Variant #01 Partial | — | — | 14d | — | 13.3 mo | — | — | 2 |
Adagrasib monotherapy Variant #01 Partial | KRAS | — | 28d | 5.5 mo | — | 6 | — | 1 |
Sotorasib monotherapy Variant #01 Partial | KRAS | — | 28d | 5.6 mo | — | 7 | — | 1 |
Tislelizumab monotherapy Variant #01 Partial | — | — | 21d | — | 17.2 mo | — | — | 1 |
S-1 monotherapy Variant #01 Partial | — | — | 21d | — | 12.8 mo | — | — | 1 |
Best supportive care Partial | — | — | — | — | 4.6 mo | — | — | 1 |
24 of 24 regimens shown