Non-small cell lung cancer nonsquamous · 32 regimens
Cost vs Efficacy · 23 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Carboplatin, Pemetrexed, Pembrolizumab Variant #01 | — | R 83 725 | 21d | 8.8 mo | 21.3 mo | 13 | R 1 088 430 PFS proxy | 7 |
Cisplatin, Pemetrexed, Pembrolizumab Variant #01 | — | R 83 075 | 21d | 8.8 mo | 22.0 mo | 13 | R 1 079 973 PFS proxy | 6 |
Carboplatin, Pemetrexed, Ipilimumab, Nivolumab Variant #01 Partial | — | R 80 353 | 21d | — | 15.8 mo | — | — | 1 |
Cisplatin, Pemetrexed, Ipilimumab, Nivolumab Variant #01 Partial | — | R 79 703 | 21d | — | 15.8 mo | — | — | 1 |
Ipilimumab and Nivolumab Variant #01 Partial | — | R 78 615 | 42d | ~11.5 mo | ~29.2 mo | ~9 | ~R 707 538 PFS proxy · indirect | 13 |
Carboplatin and nab-Paclitaxel (CnP) and Atezolizumab Variant #01 | — | R 78 195 | 21d | — | 18.6 mo | — | — | 1 |
ABCP Variant #01 | — | R 62 322 | 21d | 8.9 mo | 19.0 mo | 13 | R 810 191 PFS proxy | 3 |
Carboplatin and Paclitaxel (CP) and Bevacizumab Variant #12 | — | R 45 174 | 21d | 8.2 mo | 14.7 mo | 12 | R 542 091 PFS proxy | 8 |
Carboplatin and nab-Paclitaxel (CnP) Variant #01 | — | R 38 912 | 21d | — | 13.9 mo | — | — | 1 |
Carboplatin, Pemetrexed, Atezolizumab Variant #01 | — | R 33 198 | 21d | 7.9 mo | 17.5 mo | 12 | R 398 375 PFS proxy | 2 |
Cisplatin, Pemetrexed, Atezolizumab Variant #01 | — | R 32 342 | 21d | 8.0 mo | 17.5 mo | 12 | R 388 107 PFS proxy | 1 |
Atezolizumab monotherapy Variant #01 | — | R 31 255 | 21d | 20.2 mo | — | 30 | R 937 639 PFS proxy | 1 |
Carboplatin and Paclitaxel (CP), Bevacizumab, Nivolumab Variant #01 Partial | — | R 31 241 | 21d | 11.4 mo | 31.6 mo | 17 | R 531 099 PFS proxy | 3 |
Cisplatin, Pemetrexed, Bevacizumab Variant #01 | — | R 29 711 | 21d | 5.6 mo | — | 9 | R 267 397 PFS proxy | 2 |
Cisplatin and Gemcitabine (GC) and Bevacizumab Variant #01 | — | R 18 265 | 21d | — | — | — | — | 2 |
Carboplatin, Pemetrexed, Bevacizumab Variant #01 | — | R 16 050 | 21d | 6.8 mo | 12.6 mo | 10 | R 160 498 PFS proxy | 2 |
Cisplatin and Gemcitabine (GC) Variant #34 | — | R 15 338 | 56d | — | 17.7 mo | — | — | 2 |
Gefitinib monotherapy Variant #01 | — | R 8 556 | 28d | 8.4 mo | 20.6 mo | 10 | R 85 556 PFS proxy | 4 |
Carboplatin and Paclitaxel (CP) Variant #38 | — | R 5 031 | 21d | 6.1 mo | 14.2 mo | 9 | R 45 276 PFS proxy | 7 |
Carboplatin and Gemcitabine (GCb) Variant #01 | — | R 3 663 | 21d | ~5.3 mo | ~10.0 mo | ~8 | ~R 29 304 PFS proxy · indirect | 18 |
Carboplatin and Docetaxel (DCb) Variant #01 | — | R 3 300 | 21d | — | 14.7 mo | — | — | — |
Carboplatin, Pemetrexed, Camrelizumab Variant #01 Partial | — | R 1 738 | 21d | 11.3 mo | 27.1 mo | 17 | R 29 549 PFS proxy | 3 |
Carboplatin, Pemetrexed, Cemiplimab Variant #01 Partial | — | R 1 738 | 21d | — | 21.5 mo | — | — | 2 |
Carboplatin, Pemetrexed, Sintilimab Variant #01 Partial | — | R 1 738 | 21d | 8.9 mo | 24.2 mo | 13 | R 22 596 PFS proxy | 2 |
Carboplatin, Pemetrexed, Sugemalimab Variant #01 Partial | — | R 1 738 | 21d | 9.0 mo | 25.3 mo | 14 | R 24 334 PFS proxy | 4 |
Carboplatin, Pemetrexed, Tislelizumab Variant #01 Partial | — | R 1 738 | 21d | 9.8 mo | — | 15 | R 26 072 PFS proxy | 1 |
Cisplatin, Pemetrexed, Tislelizumab Variant #01 Partial | — | R 1 088 | 21d | 9.8 mo | — | 15 | R 16 314 PFS proxy | 1 |
Cisplatin and Pemetrexed Variant #01 | — | R 1 088 | 21d | 5.0 mo | 13.4 mo | 8 | R 8 701 PFS proxy | 12 |
Cisplatin, Pemetrexed, Cemiplimab Variant #01 Partial | — | R 1 088 | 21d | — | 21.5 mo | — | — | 2 |
Cisplatin, Pemetrexed, Sintilimab Variant #01 Partial | — | R 1 088 | 21d | 8.9 mo | 24.2 mo | 13 | R 14 139 PFS proxy | 2 |
Cisplatin and Docetaxel (DC) N/A - secondary systemic drug | — | R 449 | 21d | 4.4 mo | — | 7 | R 3 144 PFS proxy | — |
Carboplatin and Pemetrexed N/A - secondary systemic drug | — | R 52 | 21d | 5.1 mo | 14.9 mo | 8 | R 417 PFS proxy | 18 |
32 of 32 regimens shown