Multiple myeloma · 10 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Total Therapy N/A - protocol | — | R 39 668 | 28d | — | — | ~27 | ~R 804 533 indirect | — |
TVAD (Pegylated liposomal doxorubicin substituted) Variant #01 | — | R 34 234 | 28d | — | — | ~4 | ~R 134 160 indirect | — |
VMP, then Rd Variant #01 | — | R 26 292 | 42d | — | — | ~9 | ~R 120 713 indirect | — |
VMP/Rd Variant #01 | — | R 26 292 | 42d | — | — | ~9 | ~R 120 713 indirect | — |
VAD (Pegylated liposomal doxorubicin substituted) Variant #01 | — | R 17 552 | 28d | — | — | ~4 | ~R 67 431 indirect | — |
VTD-PACE Variant #01 | — | R 11 753 | — | — | — | ~2 | ~R 23 506 indirect | — |
VAD-P/Q Variant #01 | — | R 7 937 | 21d | — | — | ~10 | ~R 79 371 indirect | — |
CVAD Variant #01 | — | R 2 008 | 21d | — | — | ~7 | ~R 14 058 indirect | — |
VAD-P Variant #01 | — | R 1 463 | 21d | — | — | ~10 | ~R 14 630 indirect | — |
Zoledronic acid therapy Variant #01 | — | — | 28d | — | 50.0 mo | — | — | 1 |
10 of 10 regimens shown