Mantle cell lymphoma · 11 regimens
Cost vs Efficacy · 4 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
IR-CHOP/R-DHAOx Variant #01 | — | R 125 231 | 21d | — | — | — | — | — |
IR-CHOP/R-DHAP Variant #01 | — | R 124 333 | 21d | — | — | — | — | — |
R-CHOP Variant #23 | — | R 59 865 | 21d | 14.4 mo | 55.7 mo | 21 | R 1 257 163 PFS proxy | 3 |
R-CHOP/R-DHAOx Variant #01 | — | R 52 729 | 21d | — | — | — | — | — |
Bendamustine and Rituximab (BR) Variant #12 | — | R 40 807 | 28d | 51.3 mo | — | 56 | R 2 285 190 PFS proxy | 4 |
R-Hyper-CVAD/R-MA Variant #01 | — | R 22 261 | — | — | — | — | — | — |
VR-CAP Variant #01 | — | R 16 757 | 21d | 24.7 mo | 90.7 mo | 36 | R 603 242 PFS proxy | 2 |
R-CHOP/R-DHAP Variant #01 | — | R 16 444 | 21d | — | — | — | — | — |
R-CHOP-14 (Prednisolone) Variant #01 | — | R 12 674 | 14d | — | — | — | — | 1 |
R-CHOP (Prednisolone) Variant #01 | — | R 12 666 | 21d | 42.4 mo | — | 62 | R 785 263 PFS proxy | — |
R-CVP Variant #01 | — | R 12 182 | 21d | — | — | — | — | 1 |
11 of 11 regimens shown