Immune thrombocytopenia · 10 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Dexamethasone and Eltrombopag Variant #01 | — | R 41 349 | 35d | — | — | — | — | — |
Intravenous immunoglobulin monotherapy N/A - secondary systemic drug | — | R 36 498 | — | — | — | — | — | — |
Dexamethasone and Rituximab Variant #01 | — | R 24 005 | 14d | — | — | — | — | — |
Dexamethasone and Mycophenolate mofetil Variant #01 | — | R 16 770 | 180d | — | — | — | — | — |
Mycophenolate mofetil and Prednisolone Variant #01 | — | R 16 495 | 180d | — | — | — | — | — |
TT4 Variant #01 | — | R 12 393 | 28d | — | — | — | — | — |
Dexamethasone monotherapy Variant #11 | — | R 1 389 | 35d | — | — | — | — | — |
Dexamethasone and Prednisone Variant #01 | — | R 348 | — | — | — | — | — | — |
Prednisone monotherapy Variant #11 | — | R 22 | 7d | ~2.2 mo | ~14.1 mo | ~10 | ~R 215 PFS proxy · indirect | 8 |
RhIG monotherapy N/A - secondary systemic drug | — | R 1 | 4d | — | — | — | — | — |
10 of 10 regimens shown