Immune thrombocytopenia · 10 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
TT4 Variant #01 | — | R 109 539 | 28d | — | — | ~1 | ~R 109 539 indirect | — |
Dexamethasone and Rituximab Variant #01 | — | R 52 504 | 14d | — | — | ~3 | ~R 105 702 indirect | — |
Dexamethasone and Eltrombopag Variant #01 | — | R 41 349 | 35d | — | — | ~1 | ~R 41 349 indirect | — |
Dexamethasone and Mycophenolate mofetil Variant #01 | — | R 16 770 | 180d | — | — | ~1 | ~R 16 770 indirect | — |
Mycophenolate mofetil and Prednisolone Variant #01 | — | R 16 495 | 180d | — | — | ~1 | ~R 16 495 indirect | — |
Dexamethasone monotherapy Variant #03 | — | R 1 215 | 28d | — | — | ~4 | ~R 4 861 indirect | — |
Dexamethasone and Prednisone Variant #01 | — | R 714 | — | — | — | ~6 | ~R 4 186 indirect | — |
Prednisone monotherapy Variant #11 Partial | — | R 39 | 7d | ~2.2 mo | ~14.1 mo | ~1 | ~R 39 PFS proxy · indirect | 8 |
Intravenous immunoglobulin monotherapy | — | — | — | — | — | — | — | — |
RhIG monotherapy | — | — | 4d | — | — | — | — | — |
10 of 10 regimens shown