High-grade B-cell lymphoma · 5 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Epcoritamab monotherapy N/A - secondary systemic drug | — | R 169 | — | — | — | — | — | — |
Loncastuximab tesirine monotherapy N/A - secondary systemic drug | — | R 139 | 21d | — | — | — | — | — |
Axicabtagene ciloleucel monotherapy N/A - secondary systemic drug | — | R 0 | — | — | — | — | — | 1 |
Tisagenlecleucel monotherapy Variant #01 Partial | — | — | — | — | — | — | — | — |
Lisocabtagene maraleucel monotherapy Variant #01 Partial | — | — | — | — | — | — | — | — |
5 of 5 regimens shown