Head and neck cancer · 8 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Docetaxel, Cetuximab, RT Variant #01 | — | R 159 520 | 45d | — | — | — | — | — |
Cisplatin, Cetuximab, RT Variant #01 | — | R 157 937 | 45d | — | — | — | — | — |
Cisplatin and RT Variant #01 | — | R 1 500 | 49d | — | 72.0 mo | — | — | 3 |
Tegafur and uracil monotherapy Partial | — | — | — | — | — | — | — | — |
Placebo Partial | — | — | — | ~4.2 mo | ~8.0 mo | — | — | 145 |
Radiation therapy N/A - radiation Partial | — | — | 49d | — | 32.0 mo | — | — | 1 |
UFT monotherapy Variant #04 Partial | — | — | 28d | — | — | — | — | 4 |
Tegafur and Uracil Partial | — | — | — | — | — | — | — | — |
8 of 8 regimens shown