Follicular lymphoma · 19 regimens
Cost vs Efficacy · 3 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Cyclophosphamide and Fludarabine (FC) Variant #15 | — | R 192 642 | — | ~20.6 mo | — | — | — | 3 |
Fludarabine monotherapy Variant #01 | — | R 11 691 | 28d | ~16.5 mo | ~52.9 mo | ~18 | ~R 210 435 PFS proxy · indirect | 4 |
Fludarabine, then 131Iodine-Tositumomab Variant #01 | — | R 11 691 | 35d | — | — | — | — | — |
FND Variant #01 | — | R 10 718 | 28d | — | — | — | — | — |
FM Variant #01 | — | R 10 501 | 21d | — | — | — | — | — |
MCP (Prednisolone) Variant #01 | — | R 6 508 | 28d | — | — | — | — | — |
MCP Variant #01 | — | R 6 506 | 28d | — | — | — | — | — |
CHOP-B Variant #02 | — | R 1 744 | 28d | — | — | — | — | — |
CHVP-I (Etoposide) Variant #01 | — | R 1 498 | 56d | — | — | — | — | — |
ProMACE-MOPP Variant #01 Partial | — | R 1 085 | 28d | — | — | — | — | — |
CHOP, then 131Iodine-Tositumomab Variant #01 | — | R 872 | 21d | — | — | — | — | — |
CHOP Variant #13 | — | R 859 | 21d | ~15.5 mo | — | ~23 | ~R 19 749 PFS proxy · indirect | 4 |
COPA Variant #01 | — | R 822 | 28d | — | — | — | — | — |
CHVP-I (Prednisolone) Variant #01 Partial | — | R 800 | 60d | — | — | — | — | — |
CHVP-I Variant #01 Partial | — | R 791 | 60d | — | — | — | — | — |
CHVP Variant #01 Partial | — | R 635 | 28d | — | — | — | — | — |
CVP Variant #01 | — | R 585 | 21d | — | — | — | — | — |
CVP, then 131Iodine-Tositumomab N/A - secondary systemic drug | — | R 0 | — | — | — | — | — | — |
131Iodine-Tositumomab monotherapy N/A - secondary systemic drug | — | R 0 | — | — | — | — | — | — |
19 of 19 regimens shown