Follicular lymphoma · 10 regimens
Cost vs Efficacy · 2 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
FCR, then allo HSCT Variant #01 | — | R 115 116 | — | — | — | — | — | — |
Bortezomib and Rituximab (VR) Variant #06 | — | R 64 235 | 35d | ~12.8 mo | — | ~12 | ~R 770 814 PFS proxy · indirect | 1 |
Ibritumomab tiuxetan protocol Variant #18 | — | R 27 524 | 8d | 36.5 mo | — | 139 | R 3 825 804 PFS proxy | 1 |
R-TBI/Cy Variant #01 | — | R 24 768 | — | — | — | — | — | — |
(90)YFC, then allo HSCT Variant #01 | — | R 24 681 | — | — | — | — | — | — |
R-BEAM Variant #01 Partial | — | R 22 812 | — | — | — | — | — | — |
BEAM Variant #01 Partial | — | R 4 294 | — | — | — | — | — | — |
Cyclophosphamide and TBI Variant #01 | — | R 1 176 | — | — | ~90.0 mo | — | — | 2 |
Rituximab monotherapy N/A - secondary systemic drug | — | R 52 | 180d | — | — | — | — | 2 |
Observation Partial | — | — | — | 31.3 mo | — | — | — | 4 |
10 of 10 regimens shown