Extranodal NK- and T-cell lymphoma nasal type · 8 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
DeVIC and RT Variant #01 | — | R 21 224 | 63d | — | — | — | — | — |
GELOX/RT N/A - protocol | — | R 4 240 | 38d | — | — | — | — | — |
SMILE N/A - secondary systemic drug | — | R 3 002 | 28d | — | — | — | — | — |
Cisplatin and RT Variant #01 | — | R 1 500 | 49d | ~16.6 mo | ~58.6 mo | ~11 | ~R 16 502 PFS proxy · indirect | 22 |
MESA/RT N/A - protocol | — | R 1 410 | 21d | — | — | — | — | — |
DEP and RT Variant #01 | — | R 1 381 | 38d | — | — | — | — | — |
LVP Sandwich Variant #01 | — | R 441 | 38d | — | — | — | — | — |
LVP 'Sandwich' Partial | — | — | — | — | — | — | — | — |
8 of 8 regimens shown