Esophageal squamous cell carcinoma · 25 regimens
Cost vs Efficacy · 6 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
mFOLFOX6 and Pembrolizumab Variant #01 | — | R 170 413 | 42d | — | — | — | — | — |
Cisplatin and Paclitaxel (TP) and Pembrolizumab Variant #01 | — | R 83 451 | 21d | — | ~26.4 mo | — | — | 2 |
Cisplatin and Fluorouracil (CF) and Pembrolizumab Variant #01 | — | R 82 937 | 21d | — | ~12.5 mo | — | — | 4 |
Ipilimumab and Nivolumab Variant #01 Partial | — | R 78 615 | 42d | — | 12.7 mo | — | — | 1 |
Cisplatin and Fluorouracil (CF) and Cetuximab Variant #01 | — | R 74 819 | 21d | ~5.5 mo | ~10.9 mo | ~8 | ~R 598 553 PFS proxy · indirect | 5 |
Etoposide monotherapy Variant #01 | — | R 2 872 | 28d | — | — | — | — | — |
Cisplatin and Paclitaxel (TP) and Sintilimab Variant #01 Partial | — | R 2 803 | 28d | — | 17.2 mo | — | — | 1 |
Oxaliplatin, Paclitaxel, Tislelizumab Variant #01 Partial | — | R 2 612 | 21d | — | 17.2 mo | — | — | — |
Oxaliplatin and Paclitaxel Variant #01 | — | R 2 612 | 21d | — | 10.6 mo | — | — | — |
CapeOx Variant #01 | — | R 2 384 | 21d | — | 10.6 mo | — | — | — |
Fluorouracil and Oxaliplatin (FUOX) and Tislelizumab Variant #01 Partial | — | R 1 913 | 21d | — | 17.2 mo | — | — | — |
Cisplatin and Fluorouracil (CF) Variant #29 | — | R 1 900 | 21d | 5.4 mo | 11.1 mo | 8 | R 15 201 PFS proxy | 7 |
Cisplatin and Paclitaxel (TP) and Camrelizumab Variant #01 Partial | — | R 1 589 | 21d | 6.9 mo | 15.5 mo | 11 | R 17 477 PFS proxy | 3 |
Cisplatin and Paclitaxel (TP) and Toripalimab Variant #01 Partial | — | R 1 589 | 21d | — | 17.0 mo | — | — | 1 |
Cisplatin and Paclitaxel (TP) and Tislelizumab Variant #01 Partial | — | R 1 514 | 21d | — | 17.2 mo | — | — | — |
Capecitabine and Cisplatin (CX) Variant #01 | — | R 1 386 | 21d | — | 10.6 mo | — | — | — |
Capecitabine and Cisplatin (CX) and Tislelizumab Variant #01 Partial | — | R 1 286 | 21d | — | 17.2 mo | — | — | — |
FUOX Variant #01 | — | R 1 223 | 14d | — | 10.6 mo | — | — | — |
Cisplatin and Fluorouracil (CF) and Nivolumab Variant #01 Partial | — | R 950 | 28d | — | 13.2 mo | — | — | 1 |
Cisplatin and Fluorouracil (CF) and Sintilimab Variant #01 Partial | — | R 925 | 28d | — | 17.2 mo | — | — | 1 |
Cisplatin and Fluorouracil (CF) and Sugemalimab Variant #01 Partial | — | R 840 | 21d | 6.2 mo | 15.3 mo | 9 | R 7 560 PFS proxy | 2 |
Cisplatin and Fluorouracil (CF) and Tislelizumab Variant #01 Partial | — | R 816 | 21d | — | 17.2 mo | — | — | — |
Cisplatin and Paclitaxel (TP) Variant #01 | — | R 716 | 10d | 5.6 mo | 11.1 mo | 18 | R 12 892 PFS proxy | 5 |
Cisplatin and Docetaxel (DC) N/A - secondary systemic drug | — | R 449 | 21d | ~24.0 mo | — | ~35 | ~R 15 722 PFS proxy · indirect | 1 |
Capecitabine and Oxaliplatin (CapeOx) and Tislelizumab Partial | — | — | — | — | 17.2 mo | — | — | — |
25 of 25 regimens shown