Esophageal cancer · 14 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Capecitabine, Docetaxel, Oxaliplatin, RT Variant #01 | — | R 7 967 | 35d | — | — | ~1 | ~R 7 967 indirect | — |
Capecitabine, Carboplatin, Paclitaxel, RT Variant #01 | — | R 6 381 | 42d | — | — | ~1 | ~R 6 381 indirect | — |
Fluorouracil, Oxaliplatin, RT Variant #01 | — | R 5 210 | 42d | — | — | ~1 | ~R 5 210 indirect | — |
Capecitabine, Docetaxel, RT Variant #01 | — | R 5 059 | 35d | — | — | ~1 | ~R 5 059 indirect | — |
Capecitabine, Oxaliplatin, RT Variant #01 | — | R 4 954 | 35d | — | — | ~1 | ~R 4 954 indirect | — |
Cisplatin and Docetaxel (DC) and RT Variant #01 | — | R 4 778 | 35d | — | — | ~1 | ~R 4 778 indirect | — |
Carboplatin, Fluorouracil, RT Variant #01 | — | R 4 374 | 35d | — | — | ~1 | ~R 4 374 indirect | — |
Carboplatin and Paclitaxel (CP) and RT Variant #01 | — | R 3 809 | 35d | — | — | 1 | R 3 809 PFS proxy | 1 |
Cisplatin, Irinotecan, RT Variant #01 | — | R 3 591 | 35d | — | — | ~1 | ~R 3 591 indirect | — |
Docetaxel, Fluorouracil, RT Variant #01 | — | R 3 448 | 45d | — | — | ~1 | ~R 3 448 indirect | — |
Capecitabine, Paclitaxel, RT Variant #01 | — | R 2 995 | 35d | — | — | ~1 | ~R 2 995 indirect | — |
Cisplatin and Paclitaxel (TP) and RT Variant #01 | — | R 2 425 | 21d | — | — | ~1 | ~R 2 425 PFS proxy · indirect | 1 |
Cisplatin and Fluorouracil (CF) and RT Variant #01 | — | R 1 774 | 17d | 16.0 mo | 53.8 mo | 1 | R 1 774 PFS proxy | 2 |
Capecitabine and Cisplatin (CX) and RT Variant #01 Partial | — | — | 7d | — | ~34.5 mo | ~1 | — | 1 |
14 of 14 regimens shown