Esophageal cancer · 14 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Capecitabine, Docetaxel, Oxaliplatin, RT Variant #01 | — | R 6 389 | 35d | — | — | — | — | — |
Capecitabine, Carboplatin, Paclitaxel, RT Variant #01 | — | R 4 874 | 42d | — | — | — | — | — |
Capecitabine, Docetaxel, RT Variant #01 | — | R 3 883 | 35d | — | — | — | — | — |
Capecitabine, Oxaliplatin, RT Variant #01 | — | R 3 843 | 35d | — | — | — | — | — |
Carboplatin and Paclitaxel (CP) and RT Variant #01 | — | R 3 785 | 35d | — | — | — | — | 1 |
Capecitabine and Cisplatin (CX) and RT Variant #03 | — | R 3 674 | 42d | — | ~34.5 mo | — | — | 1 |
Carboplatin, Fluorouracil, RT Variant #01 | — | R 3 616 | 35d | — | — | — | — | — |
Fluorouracil, Oxaliplatin, RT Variant #01 | — | R 3 608 | 42d | — | — | — | — | — |
Capecitabine, Paclitaxel, RT Variant #01 | — | R 2 661 | 35d | — | — | — | — | — |
Cisplatin, Irinotecan, RT Variant #01 | — | R 2 267 | 35d | — | — | — | — | — |
Cisplatin and Fluorouracil (CF) and RT Variant #13 | — | R 1 850 | 28d | 16.0 mo | 53.8 mo | 18 | R 33 301 PFS proxy | 2 |
Docetaxel, Fluorouracil, RT Variant #01 | — | R 1 000 | 45d | — | — | — | — | — |
Cisplatin and Paclitaxel (TP) and RT N/A - secondary systemic drug | — | R 350 | 28d | — | — | — | — | 1 |
Cisplatin and Docetaxel (DC) and RT N/A - secondary systemic drug | — | R 176 | — | — | — | — | — | — |
14 of 14 regimens shown