Diffuse large B-cell lymphoma · 19 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Pola-R-CHP Variant #01 | — | R 133 248 | 21d | — | — | — | — | 2 |
R-CHOP Variant #23 | — | R 59 865 | 21d | — | — | — | — | 7 |
R-Hyper-CVAD/R-MA Variant #01 | — | R 22 261 | — | — | — | — | — | — |
R-MegaCHOP-14 Variant #01 | — | R 16 021 | 14d | — | — | — | — | — |
R2-CHOP Variant #01 | — | R 14 839 | 21d | — | — | — | — | 1 |
R-CEOP90 Variant #01 | — | R 14 147 | 21d | — | — | — | — | 2 |
R-CHOEP-14 Variant #01 | — | R 13 714 | 14d | — | — | — | — | — |
R-CEOP70 Variant #01 | — | R 13 712 | 21d | — | — | — | — | 1 |
R-miniCEOP Variant #01 | — | R 13 325 | 21d | — | — | — | — | — |
DA-R-EPOCH Variant #01 | — | R 13 318 | 21d | — | — | — | — | 1 |
R-CHOP (SC Rituximab) Variant #01 Partial | — | R 12 681 | 21d | — | — | — | — | — |
R-CHOP-14 (Prednisolone) Variant #01 | — | R 12 674 | 14d | — | — | — | — | 1 |
R-CHOP-14 (SC Rituximab) Variant #01 Partial | — | R 12 667 | 14d | — | — | — | — | — |
R-CHOP (Prednisolone) Variant #01 | — | R 12 666 | 21d | ~42.4 mo | — | ~62 | ~R 785 263 PFS proxy · indirect | — |
R-CHOP-14 Variant #01 | — | R 12 661 | 14d | — | — | — | — | — |
R-miniCHOP (SC Rituximab) Variant #01 Partial | — | R 12 226 | 21d | — | — | — | — | — |
R-THP-COP Variant #01 Partial | — | R 12 195 | 21d | — | — | — | — | — |
Hi-CHOP Variant #01 Partial | — | R 872 | 21d | — | — | — | — | — |
R-ACVBP N/A - intrathecal component | — | R 0 | 14d | — | — | — | — | 2 |
19 of 19 regimens shown