Diffuse large B-cell lymphoma · 51 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
VR-CHOP Variant #01 | — | R 14 802 | 21d | — | — | — | — | — |
R-CHMP Variant #01 Partial | — | R 12 473 | 21d | — | — | — | — | — |
CCOP Variant #01 | — | R 10 562 | 21d | — | — | — | — | — |
VNCOP-B Variant #01 | — | R 8 032 | 28d | — | — | — | — | — |
PMitCEBO Variant #01 | — | R 6 514 | 14d | — | — | — | — | — |
DICEP Variant #01 | — | R 5 437 | — | — | — | — | — | — |
ACVBP N/A - intrathecal component Partial | — | R 5 307 | 21d | — | — | — | — | 1 |
PEN Variant #01 | — | R 4 253 | 28d | — | — | — | — | — |
CNOP Variant #01 | — | R 3 876 | 28d | — | — | — | — | — |
CNOP (Prednisolone) Variant #01 | — | R 3 721 | 21d | — | — | — | — | — |
CHOP Modified Variant #01 | — | R 3 231 | 63d | — | — | — | — | — |
ACEP Variant #01 | — | R 2 784 | 14d | — | — | — | — | — |
ACOMLA Variant #01 | — | R 2 678 | 90d | — | — | — | — | — |
P/DOCE Variant #01 | — | R 2 594 | 21d | — | — | — | — | — |
CEOP (Prednisolone) Variant #01 | — | R 2 031 | 21d | — | — | — | — | — |
CEOP Variant #01 | — | R 1 941 | 21d | — | 20.3 mo | — | — | — |
CHOEP-14 Variant #01 | — | R 1 887 | 14d | — | — | — | — | — |
CHOEP-21 Variant #01 | — | R 1 887 | 21d | — | — | — | — | — |
F-MACHOP Variant #01 | — | R 1 795 | 21d | — | — | — | — | — |
CHOP-B Variant #02 | — | R 1 744 | 28d | — | — | — | — | — |
MACOP-B Variant #01 | — | R 1 652 | 28d | — | — | — | — | — |
HOP Variant #01 | — | R 1 651 | 21d | — | — | — | — | — |
DA-EPOCH Variant #01 | — | R 1 522 | 21d | — | — | — | — | — |
LD-ACOP-B Variant #01 | — | R 1 521 | 42d | — | — | — | — | — |
COMP Variant #01 | — | R 1 519 | 37d | — | — | — | — | — |
VABE Variant #01 | — | R 1 401 | 14d | — | — | — | — | — |
ProMACE-CytaBOM Variant #01 | — | R 1 287 | 21d | — | — | — | — | — |
PACEBOM Variant #01 | — | R 1 183 | 14d | — | — | — | — | — |
ProMACE-MOPP Variant #01 Partial | — | R 1 085 | 28d | — | — | — | — | — |
VEPA Variant #01 | — | R 1 082 | 21d | — | — | — | — | — |
VACOP-B Variant #01 | — | R 914 | 14d | — | — | — | — | — |
CHOP (Prednisolone) Variant #01 | — | R 878 | 21d | — | ~11.8 mo | — | — | 1 |
CHOP-14 Variant #01 | — | R 872 | 14d | — | — | — | — | 1 |
CHOP-BCG Variant #01 | — | R 872 | 28d | — | — | — | — | — |
CHOP Variant #13 | — | R 859 | 21d | — | — | — | — | 1 |
CAP-BOP Variant #01 Partial | — | R 856 | 28d | — | — | — | — | — |
m-BACOD Variant #01 | — | R 837 | 21d | — | ~7.6 mo | — | — | 2 |
COP-Bleo Variant #01 | — | R 825 | 28d | — | — | — | — | — |
CHVmP-VB Variant #01 Partial | — | R 799 | 21d | — | — | — | — | — |
ABP Variant #01 | — | R 752 | 21d | — | — | — | — | — |
C-MOPP Variant #01 Partial | — | R 695 | 28d | — | — | — | — | — |
CHVP Variant #01 Partial | — | R 635 | 28d | — | — | — | — | — |
CVP Variant #01 | — | R 585 | 21d | — | — | — | — | — |
CHOP Modified (Prednisolone) Variant #01 | — | R 522 | 21d | — | — | — | — | — |
BCOP Variant #01 Partial | — | R 301 | 28d | — | — | — | — | — |
Cyclophosphamide monotherapy N/A - secondary systemic drug | — | R 60 | 28d | — | ~15.8 mo | — | — | 1 |
CEEP N/A - intrathecal component | — | R 0 | — | — | — | — | — | — |
ACVBP (Methylprednisolone) N/A - intrathecal component | — | R 0 | 15d | — | — | — | — | — |
VCAP N/A - intrathecal component | — | R 0 | 21d | — | — | — | — | — |
ACE Partial | — | — | — | — | — | — | — | — |
m-BNCOD Variant #01 Partial | — | — | — | — | — | — | — | — |
51 of 51 regimens shown