Diffuse large B-cell lymphoma · 51 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
VR-CHOP Variant #01 | — | R 30 327 | 21d | — | — | ~6 | ~R 181 963 indirect | — |
R-CHMP Variant #01 Partial | — | R 26 620 | 21d | — | — | ~6 | ~R 159 718 indirect | — |
CCOP Variant #01 | — | R 12 372 | 21d | — | — | ~8 | ~R 98 980 indirect | — |
VNCOP-B Variant #01 Partial | — | R 8 501 | 28d | — | — | ~2 | ~R 16 935 indirect | — |
PMitCEBO Variant #01 Partial | — | R 7 229 | 14d | — | — | ~8 | ~R 57 573 indirect | — |
DICEP Variant #01 | — | R 6 506 | — | — | — | ~1 | ~R 6 506 indirect | — |
ACVBP N/A - intrathecal component Partial | — | R 6 243 | 21d | — | — | 4 | R 23 852 PFS proxy | 1 |
PEN Variant #01 | — | R 5 837 | 28d | — | — | ~2 | ~R 11 673 indirect | — |
ACOMLA Variant #01 | — | R 4 431 | 90d | — | — | ~3 | ~R 13 293 indirect | — |
CHOP Modified Variant #01 | — | R 4 296 | 63d | — | — | ~1 | ~R 4 296 indirect | — |
CNOP Variant #01 | — | R 4 203 | 28d | — | — | ~8 | ~R 33 625 indirect | — |
CNOP (Prednisolone) Variant #01 | — | R 3 995 | 21d | — | — | ~6 | ~R 23 970 indirect | — |
P/DOCE Variant #01 | — | R 3 170 | 21d | — | — | ~3 | ~R 4 914 indirect | — |
ACEP Variant #01 | — | R 3 158 | 14d | — | — | ~4 | ~R 10 785 indirect | — |
CEEP Variant #01 Partial | — | R 2 633 | — | — | — | ~2 | ~R 5 266 indirect | — |
CEOP (Prednisolone) Variant #01 | — | R 2 333 | 21d | — | — | ~6 | ~R 13 997 indirect | — |
F-MACHOP Variant #01 | — | R 2 290 | 21d | — | — | ~6 | ~R 13 742 indirect | — |
MACOP-B Variant #01 Partial | — | R 2 170 | 28d | — | — | ~3 | ~R 6 345 indirect | — |
LD-ACOP-B Variant #01 Partial | — | R 2 138 | 42d | — | — | ~2 | ~R 4 150 indirect | — |
DA-EPOCH Variant #01 | — | R 2 134 | 21d | — | — | ~8 | ~R 17 070 indirect | — |
COMP Variant #01 Partial | — | R 2 132 | 37d | — | — | ~1 | ~R 2 132 indirect | — |
CHOEP-14 Variant #01 | — | R 2 109 | 14d | — | — | ~6 | ~R 12 655 indirect | — |
CHOEP-21 Variant #01 | — | R 2 109 | 21d | — | — | ~6 | ~R 12 655 indirect | — |
CEOP Variant #01 | — | R 2 095 | 21d | — | 20.3 mo | 2 | R 4 189 PFS proxy | — |
CHOP-B Variant #01 Partial | — | R 2 086 | 21d | — | — | ~6 | ~R 8 343 indirect | — |
HOP Variant #01 | — | R 1 924 | 21d | — | — | ~8 | ~R 8 575 indirect | — |
ProMACE-CytaBOM Variant #01 Partial | — | R 1 909 | 21d | — | — | ~3 | ~R 5 727 indirect | — |
VABE Variant #01 Partial | — | R 1 681 | 14d | — | — | ~6 | ~R 9 964 indirect | — |
Cyclophosphamide monotherapy Variant #01 | — | R 1 680 | 28d | — | ~15.8 mo | ~1 | ~R 1 680 PFS proxy · indirect | 1 |
PACEBOM Variant #01 Partial | — | R 1 670 | 14d | — | — | ~6 | ~R 9 834 indirect | — |
ProMACE-MOPP Variant #01 Partial | — | R 1 653 | 28d | — | — | ~8 | ~R 13 226 indirect | — |
ACVBP (Methylprednisolone) Variant #01 Partial | — | R 1 486 | 15d | — | — | ~3 | ~R 4 458 indirect | — |
m-BACOD Variant #02 Partial | — | R 1 320 | 21d | — | ~7.6 mo | ~11 | ~R 14 524 PFS proxy · indirect | 2 |
VCAP Variant #01 Partial | — | R 1 249 | 21d | — | — | ~3 | ~R 3 748 indirect | — |
VEPA Variant #01 | — | R 1 238 | 21d | — | — | ~2 | ~R 2 475 indirect | — |
VACOP-B Variant #01 Partial | — | R 1 190 | 14d | — | — | ~6 | ~R 7 142 indirect | — |
CHOP-14 Variant #01 | — | R 1 166 | 14d | — | — | 6 | R 6 997 PFS proxy | 1 |
COP-Bleo Variant #01 Partial | — | R 1 111 | 28d | — | — | ~2 | ~R 2 223 indirect | — |
CHOP (Prednisolone) Variant #01 | — | R 1 048 | 21d | — | ~11.8 mo | ~8 | ~R 8 383 PFS proxy · indirect | 1 |
CHOP-BCG Variant #01 Partial | — | R 1 041 | 28d | — | — | ~8 | ~R 8 332 indirect | — |
CAP-BOP Variant #01 Partial | — | R 1 024 | 28d | — | — | ~9 | ~R 9 219 indirect | — |
C-MOPP Variant #01 Partial | — | R 946 | 28d | — | — | ~4 | ~R 3 785 indirect | — |
CHOP Variant #20 | — | R 835 | 21d | — | — | 6 | R 5 011 PFS proxy | 1 |
CHVmP-VB Variant #01 Partial | — | R 835 | 21d | — | — | ~8 | ~R 6 680 indirect | — |
ABP Variant #01 Partial | — | R 824 | 21d | — | — | ~7 | ~R 5 770 indirect | — |
CHOP Modified (Prednisolone) Variant #01 | — | R 662 | 21d | — | — | ~6 | ~R 3 973 indirect | — |
CVP Variant #01 | — | R 613 | 21d | — | — | ~8 | ~R 4 901 indirect | — |
CHVP Variant #01 Partial | — | R 446 | 28d | — | — | ~6 | ~R 2 678 indirect | — |
BCOP Variant #01 Partial | — | R 333 | 28d | — | — | ~6 | ~R 2 001 indirect | — |
m-BNCOD Partial | — | — | — | — | — | — | — | — |
ACE Partial | — | — | — | — | — | — | — | — |
51 of 51 regimens shown