Clear cell renal cell carcinoma · 23 regimens
Cost vs Efficacy · 15 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Regorafenib monotherapy Variant #06 | — | R 307 423 | 28d | ~3.6 mo | ~9.4 mo | ~4 | ~R 1 229 690 PFS proxy · indirect | 15 |
Pembrolizumab monotherapy Variant #01 | — | R 286 955 | 14d | — | — | — | — | 1 |
Cabozantinib, Ipilimumab, Nivolumab Variant #01 Partial | — | R 184 762 | 28d | — | — | — | — | 1 |
Lenvatinib and Pembrolizumab Variant #01 | — | R 128 546 | 21d | 23.9 mo | — | 35 | R 4 499 104 PFS proxy | 3 |
Axitinib and Pembrolizumab Variant #01 | — | R 98 039 | 21d | 15.7 mo | 46.6 mo | 23 | R 2 254 887 PFS proxy | 6 |
Cabozantinib monotherapy Variant #01 | — | R 90 983 | 28d | 8.6 mo | — | 10 | R 909 829 PFS proxy | 2 |
Ipilimumab and Nivolumab Variant #01 Partial | — | R 78 615 | 42d | — | 52.7 mo | — | — | 3 |
Bevacizumab monotherapy Variant #08 | — | R 57 246 | 21d | 8.5 mo | — | 13 | R 744 203 PFS proxy | 1 |
Erlotinib and Bevacizumab Variant #01 | — | R 52 071 | 28d | 9.9 mo | — | 11 | R 572 783 PFS proxy | 1 |
Everolimus and Lenvatinib Variant #01 | — | R 48 788 | 21d | 14.7 mo | — | 22 | R 1 073 328 PFS proxy | 1 |
Sorafenib monotherapy Variant #04 | — | R 37 339 | 28d | 6.8 mo | 23.3 mo | 8 | R 298 711 PFS proxy | 4 |
Sunitinib monotherapy Variant #05 | — | R 33 433 | 28d | 9.1 mo | 34.0 mo | 10 | R 334 331 PFS proxy | 24 |
Cabozantinib and Nivolumab Variant #01 Partial | — | R 30 328 | 14d | 16.6 mo | 43.6 mo | 37 | R 1 122 122 PFS proxy | 5 |
Pazopanib monotherapy Variant #01 | — | R 22 754 | 28d | 9.2 mo | 22.9 mo | 11 | R 250 289 PFS proxy | 3 |
Axitinib monotherapy Variant #01 | — | R 21 402 | 28d | 10.1 mo | 21.7 mo | 11 | R 235 420 PFS proxy | 2 |
Bevacizumab and Interferon alfa-2a Variant #01 | — | R 19 082 | 14d | 9.8 mo | 20.8 mo | 22 | R 419 807 PFS proxy | 4 |
Axitinib and Toripalimab Variant #01 Partial | — | R 16 051 | 21d | 18.0 mo | — | 27 | R 433 386 PFS proxy | 2 |
Gemcitabine and Sunitinib Variant #01 | — | R 10 776 | 21d | — | — | — | — | — |
Axitinib and Avelumab Variant #01 Partial | — | R 10 701 | 14d | 13.6 mo | 43.2 mo | 30 | R 321 027 PFS proxy | 3 |
High-dose Interleukin-2 N/A - secondary systemic drug | — | R 43 | 28d | — | — | — | — | — |
Interferon alfa-2a monotherapy Variant #01 Partial | — | — | 7d | 5.4 mo | 21.3 mo | 24 | — | 6 |
Placebo Partial | — | — | — | — | ~15.2 mo | — | — | 1 |
Tivozanib monotherapy Variant #01 Partial | — | — | 28d | 11.9 mo | — | 13 | — | 1 |
23 of 23 regimens shown