Chronic lymphocytic leukemia · 17 regimens
Cost vs Efficacy · 11 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Idelalisib and Ofatumumab Variant #01 Partial | — | R 4 252 351 | 28d | ~16.3 mo | — | ~6 | ~R 5 789 346 PFS proxy · indirect | 1 |
Ofatumumab monotherapy Variant #03 | — | R 512 332 | 28d | ~8.1 mo | — | ~6 | ~R 3 073 989 PFS proxy · indirect | 4 |
O-FC Variant #02 | — | R 426 746 | 28d | ~28.9 mo | — | ~5 | ~R 1 485 170 PFS proxy · indirect | 1 |
Venetoclax and Rituximab Variant #01 | — | R 172 068 | 28d | — | — | ~25 | ~R 2 619 815 PFS proxy · indirect | 2 |
FCR Variant #07 | — | R 120 349 | 30d | ~56.4 mo | — | ~5 | ~R 361 047 PFS proxy · indirect | 10 |
Bendamustine and Rituximab (BR) and Ibrutinib Variant #01 | — | R 111 351 | 28d | — | — | ~7 | ~R 618 713 PFS proxy · indirect | 2 |
Idelalisib and Rituximab Variant #02 Partial | — | R 103 619 | 28d | ~12.6 mo | — | ~13 | ~R 207 238 PFS proxy · indirect | 2 |
Ibrutinib monotherapy Variant #01 | — | R 81 964 | 28d | ~44.1 mo | — | ~2 | ~R 163 929 PFS proxy · indirect | 15 |
Ibrutinib and Ublituximab Variant #01 Partial | — | R 80 133 | 84d | — | — | ~7 | ~R 560 930 indirect | — |
Acalabrutinib monotherapy Variant #01 | — | R 79 217 | 28d | ~38.4 mo | — | ~2 | ~R 158 435 PFS proxy · indirect | 4 |
Zanubrutinib monotherapy Variant #01 | — | R 65 750 | 28d | — | — | ~2 | ~R 131 500 PFS proxy · indirect | 4 |
Bendamustine and Rituximab (BR) and Idelalisib Variant #01 Partial | — | R 57 122 | 28d | ~20.8 mo | — | ~7 | ~R 187 306 PFS proxy · indirect | 1 |
Bendamustine and Rituximab (BR) Variant #01 | — | R 33 874 | 28d | ~40.7 mo | — | ~7 | ~R 237 120 PFS proxy · indirect | 13 |
Fludarabine monotherapy Variant #05 | — | R 13 754 | 28d | ~16.5 mo | ~52.9 mo | ~7 | ~R 96 278 PFS proxy · indirect | 3 |
Bendamustine monotherapy Variant #01 | — | R 7 084 | — | ~18.3 mo | — | ~6 | ~R 42 504 PFS proxy · indirect | 1 |
Rituximab monotherapy Variant #09 Partial | — | — | 28d | ~53.2 mo | — | ~1 | — | 5 |
Duvelisib monotherapy Variant #01 Partial | — | — | 28d | ~13.3 mo | — | ~2 | — | 1 |
17 of 17 regimens shown