Chronic lymphocytic leukemia · 15 regimens
Cost vs Efficacy · 3 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Alemtuzumab and Methylprednisolone Variant #01 | — | R 549 791 | 28d | — | — | — | — | — |
O-FC Variant #01 | — | R 424 251 | 28d | ~28.9 mo | — | ~32 | ~R 13 576 039 PFS proxy · indirect | 1 |
AVO Variant #01 | — | R 317 806 | 28d | — | — | — | — | — |
iFCR Variant #01 | — | R 134 883 | 28d | — | — | — | — | — |
G-FC Variant #01 | — | R 109 781 | 28d | — | — | — | — | — |
CFAR Variant #01 | — | R 107 720 | 28d | — | — | — | — | — |
Bendamustine and Obinutuzumab Variant #02 | — | R 106 233 | 28d | — | — | — | — | 2 |
Lenalidomide and Rituximab (R2) Variant #10 | — | R 86 746 | 35d | ~39.4 mo | — | ~35 | ~R 3 036 103 PFS proxy · indirect | 5 |
Ruxolitinib monotherapy Variant #01 | — | R 60 650 | 28d | — | — | — | — | 2 |
HDMP-R Variant #03 | — | R 54 771 | 21d | — | — | — | — | — |
R-CC Variant #01 | — | R 47 657 | 28d | — | — | — | — | — |
PCO N/A - secondary systemic drug | — | R 3 087 | 21d | — | — | — | — | — |
PCR N/A - secondary systemic drug Partial | — | R 172 | 28d | — | — | — | — | — |
Rituximab monotherapy N/A - secondary systemic drug | — | R 52 | 180d | ~53.2 mo | — | ~9 | ~R 468 PFS proxy · indirect | 5 |
Zanubrutinib and Obinutuzumab Partial | — | — | — | — | — | — | — | — |
15 of 15 regimens shown