Chronic lymphocytic leukemia · 10 regimens
Cost vs Efficacy · 3 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Cyclophosphamide and Fludarabine (FC), then allo HSCT Variant #01 | — | R 192 642 | — | — | — | — | — | — |
Busulfan and Fludarabine, then allo HSCT Variant #08 | — | R 19 257 | — | ~9.0 mo | — | — | — | 2 |
Lenalidomide monotherapy N/A - secondary systemic drug | — | R 6 361 | 90d | — | — | — | — | 1 |
Rituximab monotherapy N/A - secondary systemic drug | — | R 52 | 180d | 53.2 mo | — | 9 | R 468 PFS proxy | 3 |
Ofatumumab monotherapy N/A - secondary systemic drug | — | R 2 | 56d | 29.4 mo | — | 16 | R 30 PFS proxy | 1 |
Fludarabine and TBI, then allo HSCT N/A - secondary systemic drug | — | R 0 | — | — | — | — | — | — |
Fludarabine, Busulfan, ATG, then allo HSCT Partial | — | — | — | — | — | — | — | — |
Placebo Partial | — | — | — | — | — | — | — | 1 |
Observation Partial | — | — | — | 14.3 mo | — | — | — | 2 |
Cyclophosphamide and Fludarabine (FluCy), then allo HSCT Partial | — | — | — | — | — | — | — | — |
10 of 10 regimens shown