Chronic lymphocytic leukemia · 10 regimens
Cost vs Efficacy · 2 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Ofatumumab monotherapy Variant #03 | — | R 512 332 | 28d | 29.4 mo | — | 6 | R 3 073 989 PFS proxy | 1 |
Busulfan and Fludarabine, then allo HSCT Variant #08 Partial | — | R 30 308 | — | ~9.0 mo | — | ~1 | ~R 30 308 PFS proxy · indirect | 2 |
Cyclophosphamide and Fludarabine (FC), then allo HSCT Variant #01 Partial | — | R 28 134 | — | — | — | ~1 | ~R 28 134 indirect | — |
Fludarabine and TBI, then allo HSCT Variant #01 Partial | — | R 16 505 | — | — | — | ~1 | ~R 16 505 indirect | — |
Lenalidomide monotherapy Variant #01 | — | R 2 178 | 28d | — | — | 13 | R 28 314 PFS proxy | 1 |
Rituximab monotherapy Variant #09 Partial | — | — | 28d | 53.2 mo | — | 1 | — | 3 |
Observation Partial | — | — | — | 14.3 mo | — | — | — | 2 |
Fludarabine, Busulfan, ATG, then allo HSCT Partial | — | — | — | — | — | — | — | — |
Placebo Partial | — | — | — | — | — | — | — | 1 |
Cyclophosphamide and Fludarabine (FluCy), then allo HSCT Partial | — | — | — | — | — | — | — | — |
10 of 10 regimens shown