Chronic lymphocytic leukemia · 5 regimens
Cost vs Efficacy · 3 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Alemtuzumab monotherapy Variant #01 | — | R 132 218 | 7d | ~15.0 mo | — | ~66 | ~R 8 726 355 PFS proxy · indirect | — |
Lenalidomide monotherapy N/A - secondary systemic drug | — | R 6 361 | 90d | — | — | — | — | 1 |
Rituximab monotherapy N/A - secondary systemic drug | — | R 52 | 180d | 53.2 mo | — | 9 | R 468 PFS proxy | 3 |
Ofatumumab monotherapy N/A - secondary systemic drug | — | R 2 | 56d | 29.4 mo | — | 16 | R 30 PFS proxy | 1 |
Observation Partial | — | — | — | 14.3 mo | — | — | — | 2 |
5 of 5 regimens shown