Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
R-CODOX-M/R-IVAC (Pegylated liposomal doxorubicin substituted) Variant #01 | — | R 90 654 | — | — | — | — | — | — |
BASIC N/A - intrathecal component | — | R 86 984 | 28d | — | — | — | — | — |
CALGB 10-002 regimen Variant #01 | — | R 59 869 | 21d | — | — | — | — | — |
GMALL-R N/A - protocol Partial | — | R 47 452 | 5d | — | — | — | — | — |
R-CODOX-M (Pegylated liposomal doxorubicin substituted) Variant #01 | — | R 45 956 | — | — | — | — | — | — |
R-COPADM Variant #01 | — | R 24 925 | 21d | — | — | — | — | 1 |
R-Hyper-CVAD/R-MA Variant #01 | — | R 22 261 | — | — | — | — | — | — |
DA-R-EPOCH Variant #01 | — | R 13 318 | 21d | — | — | — | — | 1 |
R-CODOX-M/R-IVAC N/A - intrathecal component | — | R 12 115 | — | — | — | — | — | 1 |
R-CODOX-M N/A - intrathecal component | — | R 3 176 | 28d | — | — | — | — | — |
CODOX-M/IVAC N/A - intrathecal component | — | R 2 560 | — | — | — | — | — | — |
COPAD Variant #01 | — | R 1 345 | — | — | — | — | — | — |
CODOX-M N/A - intrathecal component | — | R 572 | — | — | — | — | — | — |
COPADM N/A - intrathecal component | — | R 169 | 21d | — | — | — | — | — |
14 of 14 regimens shown