Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
BASIC N/A - intrathecal component | — | R 184 218 | 28d | — | — | ~2 | ~R 236 953 indirect | — |
R-CODOX-M/R-IVAC (Pegylated liposomal doxorubicin substituted) Variant #01 | — | R 146 046 | — | — | — | ~2 | ~R 292 092 indirect | — |
CALGB 10-002 regimen Variant #01 | — | R 143 094 | 21d | — | — | ~6 | ~R 249 655 indirect | — |
R-CODOX-M/R-IVAC Variant #05 | — | R 120 076 | — | — | — | ~2 | ~R 240 152 PFS proxy · indirect | 1 |
R-Hyper-CVAD/R-MA Variant #01 | — | R 115 130 | — | — | — | ~4 | ~R 253 282 indirect | — |
GMALL-R N/A - protocol Partial | — | R 93 528 | 5d | — | — | ~2 | ~R 186 783 indirect | — |
R-CODOX-M (Pegylated liposomal doxorubicin substituted) Variant #01 | — | R 69 269 | — | — | — | ~3 | ~R 207 808 indirect | — |
R-COPADM Variant #01 Partial | — | R 53 356 | 21d | — | — | ~2 | ~R 106 712 PFS proxy · indirect | 1 |
DA-R-EPOCH Variant #01 | — | R 28 060 | 21d | — | — | ~8 | ~R 224 478 PFS proxy · indirect | 1 |
R-CODOX-M Variant #01 | — | R 27 669 | 28d | — | — | ~3 | ~R 83 006 indirect | — |
CODOX-M/IVAC Variant #02 | — | R 18 220 | — | — | — | ~2 | ~R 36 439 indirect | — |
CODOX-M Variant #02 | — | R 1 911 | — | — | — | ~3 | ~R 5 732 indirect | — |
COPAD Variant #01 | — | R 1 674 | — | — | — | ~3 | ~R 5 023 indirect | — |
COPADM Variant #01 Partial | — | R 1 546 | — | — | — | ~2 | ~R 3 093 indirect | — |
14 of 14 regimens shown