Breast cancer · 30 regimens
Cost vs Efficacy · 27 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
nab-Paclitaxel, Pertuzumab, Trastuzumab Variant #01 | ERBB2 | R 108 032 | 21d | 5.3 mo | 32.5 mo | 8 | R 864 257 PFS proxy | 2 |
Paclitaxel, Pertuzumab, Trastuzumab emtansine Variant #01 | ERBB2 | R 107 144 | 21d | — | — | — | — | — |
EHP Variant #01 | ERBB2 | R 98 755 | 21d | 5.3 mo | 32.5 mo | 8 | R 790 039 PFS proxy | 2 |
Trastuzumab deruxtecan monotherapy Variant #01 | ERBB2 | R 81 019 | 21d | 15.5 mo | 23.4 mo | 23 | R 1 863 446 PFS proxy | 9 |
THP (Docetaxel) Variant #01 | ERBB2 | R 78 650 | 21d | 5.3 mo | 32.5 mo | 8 | R 629 202 PFS proxy | 2 |
GHP Variant #01 | ERBB2 | R 77 354 | 21d | 5.3 mo | 32.5 mo | 8 | R 618 833 PFS proxy | 2 |
THP (Paclitaxel) Variant #01 | ERBB2 | R 76 176 | 21d | 5.3 mo | 32.5 mo | 8 | R 609 410 PFS proxy | 2 |
XHP Variant #01 | ERBB2 | R 75 498 | 21d | 8.2 mo | 32.5 mo | 12 | R 905 975 PFS proxy | 3 |
VHP Variant #01 | ERBB2 | R 74 998 | 21d | 5.3 mo | 32.5 mo | 8 | R 599 981 PFS proxy | 2 |
Pertuzumab and Trastuzumab Variant #02 | ERBB2 | R 74 512 | 21d | — | — | — | — | — |
nab-Paclitaxel and Trastuzumab Variant #01 | ERBB2 | R 70 557 | 28d | 4.2 mo | 25.0 mo | 5 | R 352 785 PFS proxy | 2 |
Capecitabine and Neratinib Variant #01 | ERBB2 | R 58 758 | 21d | 8.8 mo | — | 13 | R 763 851 PFS proxy | 1 |
Trastuzumab emtansine monotherapy Variant #01 | ERBB2 | R 41 405 | 21d | 7.3 mo | 29.9 mo | 11 | R 455 454 PFS proxy | 5 |
Lapatinib and Trastuzumab Variant #02 | ERBB2 | R 38 538 | 28d | 2.6 mo | 14.0 mo | 3 | R 115 613 PFS proxy | 2 |
Lapatinib monotherapy Variant #01 | ERBB2 | R 37 677 | 28d | 1.9 mo | 9.5 mo | 3 | R 113 031 PFS proxy | 2 |
Eribulin and Trastuzumab Variant #01 | ERBB2 | R 34 681 | 21d | 4.9 mo | 23.4 mo | 8 | R 277 447 PFS proxy | 5 |
Capecitabine and Lapatinib Variant #01 | ERBB2 | R 24 534 | 21d | 6.8 mo | 21.6 mo | 10 | R 245 345 PFS proxy | 7 |
Eribulin and Margetuximab Variant #01 Partial | ERBB2 | R 24 243 | 21d | 6.0 mo | 21.6 mo | 9 | R 218 190 PFS proxy | 2 |
Paclitaxel and Trastuzumab (TH) Variant #01 | ERBB2 | R 16 575 | 21d | 4.2 mo | 25.0 mo | 7 | R 116 028 PFS proxy | 2 |
Vinorelbine and Trastuzumab (VH) Variant #01 | ERBB2 | R 14 392 | 28d | 5.0 mo | 23.4 mo | 6 | R 86 352 PFS proxy | 7 |
Gemcitabine and Trastuzumab Variant #01 | ERBB2 | R 13 849 | 21d | 4.6 mo | 23.4 mo | 7 | R 96 940 PFS proxy | 4 |
Docetaxel and Trastuzumab (TH) Variant #01 | ERBB2 | R 12 507 | 21d | 4.2 mo | 25.0 mo | 7 | R 87 549 PFS proxy | 2 |
Capecitabine and Trastuzumab (XH) Variant #02 | ERBB2 | R 11 671 | 21d | 5.0 mo | 22.7 mo | 8 | R 93 364 PFS proxy | 8 |
Capecitabine and Trastuzumab (XH) and Tucatinib Variant #01 Partial | ERBB2 | R 11 424 | 21d | 7.6 mo | 23.3 mo | 12 | R 137 087 PFS proxy | 3 |
Trastuzumab monotherapy Variant #04 | ERBB2 | R 10 438 | 21d | — | — | — | — | 2 |
Vinorelbine and Trastuzumab (VH) and Everolimus Variant #01 | ERBB2 | R 7 011 | 7d | 7.0 mo | — | 31 | R 217 349 PFS proxy | 1 |
Gemcitabine and Margetuximab Variant #01 Partial | ERBB2 | R 2 843 | 21d | 6.0 mo | 21.6 mo | 9 | R 25 583 PFS proxy | 2 |
Capecitabine and Margetuximab Variant #01 Partial | ERBB2 | R 986 | 21d | 6.0 mo | 21.6 mo | 9 | R 8 877 PFS proxy | 2 |
Capecitabine and Pyrotinib Variant #01 Partial | ERBB2 | R 986 | 21d | 12.5 mo | — | 19 | R 18 741 PFS proxy | 1 |
Vinorelbine and Margetuximab Variant #01 Partial | ERBB2 | R 486 | 21d | 6.0 mo | 21.6 mo | 9 | R 4 375 PFS proxy | 2 |
30 of 30 regimens shown