Breast cancer · 18 regimens
Cost vs Efficacy · 12 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Pertuzumab and T-DM1 Variant #01 | ERBB2 | R 105 479 | 21d | 15.2 mo | — | 3 | R 209 647 PFS proxy | — |
nab-Paclitaxel and Trastuzumab Variant #01 | ERBB2 | R 97 652 | 28d | ~4.2 mo | ~25.0 mo | ~3 | ~R 236 722 PFS proxy · indirect | 2 |
THP (Docetaxel) Variant #01 | ERBB2 | R 80 080 | 21d | 17.5 mo | 57.1 mo | 3 | R 110 020 PFS proxy | 6 |
TCH (Paclitaxel) Variant #01 | ERBB2 | R 45 618 | 28d | 11.1 mo | — | 6 | R 142 490 PFS proxy | 1 |
Capecitabine, Bevacizumab, Trastuzumab Variant #01 | ERBB2 | R 45 084 | 21d | — | — | ~3 | ~R 111 819 indirect | — |
Trastuzumab emtansine monotherapy Variant #01 | ERBB2 | R 41 405 | 21d | 14.2 mo | — | 14 | R 579 668 PFS proxy | 1 |
Carboplatin and Paclitaxel (CP) and Trastuzumab Variant #03 | ERBB2 | R 40 931 | 28d | 10.7 mo | — | 6 | R 133 118 PFS proxy | 1 |
Lapatinib and Paclitaxel (TL) Variant #01 | ERBB2 | R 39 513 | 28d | — | 27.8 mo | 2 | R 79 026 PFS proxy | 1 |
Vinorelbine and Trastuzumab (VH) Variant #01 | ERBB2 | R 39 320 | 28d | 14.8 mo | — | 3 | R 61 725 PFS proxy | 1 |
TCyH (Docetaxel) Variant #01 | ERBB2 | R 35 226 | 21d | — | — | ~13 | ~R 126 847 indirect | — |
Docetaxel and Trastuzumab (TH) Variant #02 | ERBB2 | R 31 039 | 21d | 12.5 mo | 40.8 mo | 6 | R 101 881 PFS proxy | 9 |
ECH Variant #01 | ERBB2 | R 30 060 | 21d | — | 25.1 mo | 3 | R 48 003 PFS proxy | — |
ACH Variant #01 | ERBB2 | R 28 888 | 21d | — | 25.1 mo | 3 | R 44 487 PFS proxy | — |
Capecitabine and Lapatinib Variant #01 | ERBB2 | R 24 587 | 21d | ~6.8 mo | ~21.6 mo | ~2 | ~R 49 173 PFS proxy · indirect | 7 |
Trastuzumab monotherapy Variant #09 | ERBB2 | R 18 745 | 42d | — | — | ~2 | ~R 37 490 PFS proxy · indirect | 2 |
Docetaxel and Trastuzumab (TH) and Pyrotinib Variant #01 Partial | ERBB2 | R 16 980 | 21d | 24.3 mo | — | 4 | R 35 117 PFS proxy | 1 |
Paclitaxel and Trastuzumab (TH) Variant #01 | ERBB2 | R 15 366 | 21d | 13.7 mo | 24.0 mo | 4 | R 28 660 PFS proxy | 8 |
Capecitabine and Trastuzumab (XH) Variant #01 | ERBB2 | R 15 097 | 21d | 9.9 mo | — | 3 | R 21 861 PFS proxy | 2 |
18 of 18 regimens shown