Breast cancer · 35 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
FEC-THP (Docetaxel) Variant #01 | ERBB2 | R 81 728 | 21d | — | — | — | — | 1 |
EC-THP (Docetaxel) Variant #01 | ERBB2 | R 81 417 | 21d | — | — | — | — | 1 |
ddEC-THP (Docetaxel) Variant #01 | ERBB2 | R 81 417 | 21d | — | — | — | — | 1 |
AC-THP (Docetaxel) Variant #01 | ERBB2 | R 80 034 | 21d | — | — | — | — | 1 |
ddAC-THP (Docetaxel) Variant #01 | ERBB2 | R 80 034 | 21d | — | — | — | — | 1 |
FAC-THP (Docetaxel) Variant #01 | ERBB2 | R 80 007 | 21d | — | — | — | — | 1 |
FEC-THP (Paclitaxel) Variant #01 | ERBB2 | R 78 322 | 21d | — | — | — | — | 1 |
ddEC-THP (Paclitaxel) Variant #01 | ERBB2 | R 78 254 | 21d | — | — | — | — | 1 |
EC-THP (Paclitaxel) Variant #01 | ERBB2 | R 78 254 | 21d | — | — | — | — | 1 |
ddAC-THP (Paclitaxel) Variant #01 | ERBB2 | R 76 894 | 21d | — | — | — | — | 1 |
AC-THP (Paclitaxel) Variant #01 | ERBB2 | R 76 870 | 21d | — | — | — | — | 1 |
FAC-THP (Paclitaxel) Variant #01 | ERBB2 | R 76 843 | 21d | — | — | — | — | 1 |
AC-TH (Docetaxel) Variant #01 | ERBB2 | R 18 388 | 21d | — | — | — | — | 2 |
FEC-TH (Docetaxel) Variant #01 | ERBB2 | R 17 412 | 21d | — | — | — | — | 1 |
ddEC-TH (Docetaxel) Variant #01 | ERBB2 | R 17 343 | 21d | — | — | — | — | 1 |
EC-TH (Docetaxel) Variant #02 | ERBB2 | R 17 343 | 21d | — | — | — | — | 1 |
ddAC-TH (Docetaxel) Variant #01 | ERBB2 | R 15 960 | 21d | — | — | — | — | 1 |
FAC-TH (Docetaxel) Variant #01 | ERBB2 | R 15 933 | 21d | — | — | — | — | 1 |
ddFEC-ddTH (Docetaxel) Variant #01 | ERBB2 | R 15 893 | 21d | — | — | — | — | — |
TH-FEC (Docetaxel) Variant #01 | ERBB2 | R 14 728 | 21d | — | — | — | — | — |
EC-TH (Paclitaxel) Variant #01 | ERBB2 | R 14 180 | 21d | — | — | — | — | 1 |
ddEC-TH (Paclitaxel) Variant #01 | ERBB2 | R 14 180 | 21d | — | — | — | — | 1 |
ddAC-ddTH (Paclitaxel) Variant #01 | ERBB2 | R 13 933 | 14d | — | — | — | — | — |
FEC-TH (Paclitaxel) Variant #01 | ERBB2 | R 13 922 | 21d | — | — | — | — | 1 |
AC-TH (Paclitaxel) Variant #01 | ERBB2 | R 12 820 | 21d | — | — | — | — | 3 |
ddAC-TH (Paclitaxel) Variant #01 | ERBB2 | R 12 796 | 21d | — | — | — | — | 1 |
FAC-TH (Paclitaxel) Variant #01 | ERBB2 | R 12 769 | 21d | — | — | — | — | 1 |
VH-FEC Variant #01 | ERBB2 | R 12 668 | 21d | — | — | — | — | — |
AC-H Variant #01 | ERBB2 | R 5 191 | 21d | — | — | — | — | — |
D-FEC Variant #01 | ERBB2 | R 5 123 | 21d | — | — | — | — | 1 |
TH-FEC (Docetaxel, SC Trastuzumab) Variant #01 | ERBB2 | R 4 616 | 21d | — | — | — | — | — |
AC-D Variant #01 | ERBB2 | R 3 477 | 21d | — | — | — | — | 2 |
V-FEC Variant #01 | ERBB2 | R 2 746 | 21d | — | — | — | — | — |
AC-T Variant #01 | ERBB2 | R 1 931 | 21d | — | — | — | — | 2 |
FAC-MV Variant #01 | — | R 503 | 28d | — | — | — | — | — |
35 of 35 regimens shown