B-cell acute lymphoblastic leukemia · 29 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Blinatumomab monotherapy Variant #05 | — | R 4 812 257 | 56d | — | ~7.7 mo | ~1 | ~R 4 812 257 PFS proxy · indirect | 2 |
Ponatinib and Blinatumomab Variant #01 Partial | BCR::ABL1 | R 1 360 735 | 42d | — | — | ~6 | ~R 6 803 676 indirect | — |
R-Hyper-CVAD/R-MA Variant #01 | — | R 115 130 | — | — | — | ~4 | ~R 253 282 indirect | — |
Cyclophosphamide, Daunorubicin, L-Asparaginase, Vincristine, Prednisone, Rituximab Variant #01 Partial | — | R 66 697 | — | — | — | ~1 | ~R 66 697 indirect | — |
Dasatinib and Prednisone Variant #02 | BCR::ABL1 | R 54 287 | 84d | — | — | ~1 | ~R 54 287 indirect | — |
Cyclophosphamide, Daunorubicin, L-Asparaginase, Vincristine, Prednisone Variant #04 Partial | — | R 29 539 | 28d | — | — | ~1 | ~R 29 539 indirect | — |
Daunorubicin, L-Asparaginase, Vincristine, Prednisone, Imatinib Variant #01 Partial | BCR::ABL1 | R 24 113 | 28d | — | — | ~1 | ~R 24 113 indirect | — |
Daunorubicin, Vincristine, Prednisolone, Nilotinib Variant #01 | BCR::ABL1 | R 19 119 | 14d | — | — | ~1 | ~R 19 119 indirect | — |
Cyclophosphamide, Idarubicin, Vincristine, Prednisone Variant #01 | — | R 18 609 | 28d | — | — | ~1 | ~R 18 609 indirect | — |
Imatinib and Prednisone Variant #01 Partial | BCR::ABL1 | R 15 109 | 50d | — | — | ~1 | ~R 15 109 indirect | — |
Daunorubicin, Pegaspargase, Vincristine, Dexamethasone Variant #01 Partial | — | R 12 738 | 28d | — | — | ~1 | ~R 12 738 indirect | — |
Imatinib, Vincristine, Dexamethasone Variant #01 | BCR::ABL1 | R 12 553 | 28d | — | — | ~1 | ~R 12 553 indirect | — |
Hyper-CVAD/MA and Dasatinib Variant #01 | BCR::ABL1 | R 12 074 | — | — | — | ~7 | ~R 29 914 indirect | — |
Idarubicin, L-Asparaginase, Vincristine, Prednisone Variant #01 Partial | — | R 11 099 | 35d | — | — | ~1 | ~R 11 099 indirect | — |
Cyclophosphamide, Daunorubicin, Vincristine, Prednisolone Variant #01 | — | R 10 976 | 28d | — | — | ~1 | ~R 10 976 indirect | — |
Cyclophosphamide, Daunorubicin, Vincristine, Prednisone Variant #01 | — | R 10 945 | 28d | — | — | ~1 | ~R 10 945 indirect | — |
DOLP Variant #16 Partial | — | R 9 311 | 42d | — | — | ~1 | ~R 9 311 indirect | — |
Hyper-CVAD/MA and Imatinib Variant #01 | BCR::ABL1 | R 8 103 | — | — | — | ~8 | ~R 43 618 indirect | — |
Hyper-CVAD/MA Variant #01 | — | R 5 822 | — | — | — | ~4 | ~R 23 287 indirect | — |
Hyper-CVAD/MA and Ponatinib Variant #01 Partial | BCR::ABL1 | R 5 302 | — | — | — | ~4 | ~R 21 207 indirect | — |
Cyclophosphamide, Doxorubicin, L-asparaginase, Vincristine, Prednisolone Variant #01 Partial | — | R 3 523 | 35d | — | — | ~1 | ~R 3 523 indirect | — |
Mini-Hyper-CVD/MA and Inotuzumab ozogamicin Variant #01 Partial | — | R 3 024 | 28d | — | — | ~4 | ~R 12 097 indirect | — |
Daunorubicin, Pegaspargase, Vincristine, Prednisone Variant #11 Partial | — | R 2 355 | 42d | — | — | ~1 | ~R 2 355 indirect | — |
Mercaptopurine and Methotrexate Variant #05 | — | R 2 185 | 14d | — | — | ~26 | ~R 56 797 indirect | — |
Ponatinib, Vincristine, Dexamethasone Variant #01 Partial | BCR::ABL1 | R 1 348 | 28d | — | — | ~3 | ~R 4 043 indirect | — |
Cyclophosphamide, Cytarabine, Mercaptopurine Variant #01 | — | R 1 236 | 29d | — | — | ~1 | ~R 1 236 indirect | — |
L-Asparaginase, Vincristine, Prednisone Variant #01 Partial | — | R 549 | 28d | — | — | ~1 | ~R 549 indirect | — |
Prednisone monotherapy Variant #11 Partial | — | R 39 | 7d | ~2.2 mo | ~14.1 mo | ~1 | ~R 39 PFS proxy · indirect | 8 |
Prednisolone monotherapy Variant #03 | — | R 4 | 84d | — | — | ~1 | ~R 4 PFS proxy · indirect | 1 |
29 of 29 regimens shown