B-cell acute lymphoblastic leukemia · 29 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Dasatinib and Prednisone Variant #02 | BCR::ABL1 | R 54 281 | 84d | — | — | — | — | — |
Cyclophosphamide, Daunorubicin, L-Asparaginase, Vincristine, Prednisone, Rituximab Variant #01 | — | R 37 764 | — | — | — | — | — | — |
Daunorubicin, L-Asparaginase, Vincristine, Prednisone, Imatinib Variant #01 | BCR::ABL1 | R 22 719 | 28d | — | — | — | — | — |
R-Hyper-CVAD/R-MA Variant #01 | — | R 22 261 | — | — | — | — | — | — |
Cyclophosphamide, Daunorubicin, L-Asparaginase, Vincristine, Prednisone N/A - intrathecal component | — | R 21 728 | 28d | — | — | — | — | — |
Daunorubicin, Vincristine, Prednisolone, Nilotinib Variant #01 | BCR::ABL1 | R 18 223 | 14d | — | — | — | — | — |
Cyclophosphamide, Idarubicin, Vincristine, Prednisone Variant #01 | — | R 17 706 | 28d | — | — | — | — | — |
Hyper-CVAD/MA and Dasatinib Variant #01 | BCR::ABL1 | R 17 523 | — | — | — | — | — | — |
Hyper-CVAD/MA and Imatinib Variant #01 | BCR::ABL1 | R 16 354 | — | — | — | — | — | — |
Imatinib and Prednisone Variant #01 | BCR::ABL1 | R 15 104 | 50d | — | — | — | — | — |
Imatinib, Vincristine, Dexamethasone Variant #01 | BCR::ABL1 | R 12 553 | 28d | — | — | — | — | — |
Hyper-CVAD/MA Variant #01 | — | R 10 888 | — | — | — | — | — | — |
Cyclophosphamide, Daunorubicin, Vincristine, Prednisolone Variant #01 | — | R 10 457 | 28d | — | — | — | — | — |
Cyclophosphamide, Daunorubicin, Vincristine, Prednisone Variant #01 | — | R 10 428 | 28d | — | — | — | — | — |
Idarubicin, L-Asparaginase, Vincristine, Prednisone Variant #01 | — | R 10 133 | 35d | — | — | — | — | — |
Cyclophosphamide, Doxorubicin, L-asparaginase, Vincristine, Prednisolone Variant #01 | — | R 2 625 | 35d | — | — | — | — | — |
Mini-Hyper-CVD/MA and Inotuzumab ozogamicin Variant #01 Partial | — | R 2 361 | 28d | — | — | — | — | — |
Mercaptopurine and Methotrexate Variant #05 | — | R 2 336 | 14d | — | — | — | — | — |
Ponatinib, Vincristine, Dexamethasone Variant #01 Partial | BCR::ABL1 | R 1 083 | 28d | — | — | — | — | — |
Cyclophosphamide, Cytarabine, Mercaptopurine Variant #01 | — | R 1 025 | 29d | — | — | — | — | — |
L-Asparaginase, Vincristine, Prednisone Variant #01 | — | R 908 | 28d | — | — | — | — | — |
Hyper-CVAD/MA and Ponatinib N/A - secondary systemic drug Partial | BCR::ABL1 | R 425 | — | — | — | — | — | — |
Prednisolone monotherapy Variant #03 | — | R 109 | 84d | — | — | — | — | 1 |
DOLP N/A - intrathecal component | — | R 71 | 42d | — | — | — | — | — |
Daunorubicin, Pegaspargase, Vincristine, Dexamethasone N/A - intrathecal component | — | R 67 | 28d | — | — | — | — | — |
Daunorubicin, Pegaspargase, Vincristine, Prednisone N/A - intrathecal component | — | R 66 | 28d | — | — | — | — | — |
Prednisone monotherapy Variant #11 | — | R 22 | 7d | ~2.2 mo | ~14.1 mo | ~10 | ~R 215 PFS proxy · indirect | 8 |
Blinatumomab monotherapy N/A - secondary systemic drug | — | R 18 | 28d | — | ~7.7 mo | — | — | 2 |
Ponatinib and Blinatumomab Variant #01 Partial | BCR::ABL1 | — | 42d | — | — | — | — | — |
29 of 29 regimens shown