B-cell acute lymphoblastic leukemia · 24 regimens
Cost vs Efficacy · 1 point
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Blinatumomab monotherapy Variant #05 | BCR::ABL1 | R 4 812 257 | 56d | — | 7.7 mo | 1 | R 4 812 257 PFS proxy | 1 |
Blinatumomab monotherapy Variant #05 | — | R 4 812 257 | 56d | — | 7.7 mo | 1 | R 4 812 257 PFS proxy | 1 |
Cytarabine, Idarubicin, Rituximab Variant #01 | — | R 81 748 | — | — | — | ~1 | ~R 81 748 indirect | — |
FLAG Variant #01 | — | R 47 479 | — | — | 6.7 mo | 2 | R 94 958 PFS proxy | 1 |
Nilotinib monotherapy Variant #01 | BCR::ABL1 | R 28 002 | 28d | — | — | ~2 | ~R 56 004 indirect | — |
7+3m Variant #01 | — | R 13 839 | 7d | — | 6.7 mo | 1 | R 13 839 PFS proxy | 1 |
Dasatinib monotherapy Variant #01 | BCR::ABL1 | R 12 899 | 28d | — | — | ~2 | ~R 25 797 indirect | — |
Cytarabine and Idarubicin Variant #01 | — | R 12 853 | 30d | — | — | ~1 | ~R 12 853 indirect | — |
Augmented Hyper-CVAD/MA and Asparaginase Variant #01 Partial | — | R 11 848 | 35d | — | — | ~4 | ~R 47 392 indirect | — |
Hyper-CVAD/MA and Everolimus Variant #01 | — | R 6 150 | — | — | — | ~8 | ~R 25 910 indirect | — |
High-dose Cytarabine monotherapy (HiDAC) Variant #01 | — | R 3 498 | — | — | 6.7 mo | 1 | R 3 498 PFS proxy | 1 |
Imatinib monotherapy Variant #16 | BCR::ABL1 | R 1 401 | 28d | ~20.0 mo | ~53.0 mo | ~2 | ~R 2 801 PFS proxy · indirect | 8 |
Cytarabine monotherapy Variant #01 | — | R 357 | 30d | — | — | ~2 | ~R 713 indirect | — |
Vincristine liposomal monotherapy Variant #01 Partial | — | — | 7d | — | — | ~2 | — | — |
Brexucabtagene autoleucel monotherapy Variant #01 Partial | — | — | — | — | — | ~1 | — | — |
Bosutinib monotherapy Variant #01 Partial | BCR::ABL1 | — | 28d | — | — | ~2 | — | — |
Cytarabine and Mitoxantrone (MC) Partial | — | — | — | — | — | — | — | — |
Ponatinib monotherapy Variant #01 Partial | BCR::ABL1 | — | 28d | — | — | ~2 | — | — |
BCG vaccine monotherapy Variant #01 Partial | — | — | 30d | — | ~38.6 mo | ~1 | — | 1 |
Pentostatin monotherapy Variant #01 Partial | — | — | 14d | — | — | ~1 | — | — |
TBI Variant #01 | — | — | — | — | — | — | — | 4 |
Clofarabine monotherapy Variant #01 Partial | — | — | 42d | — | — | ~12 | — | 1 |
Inotuzumab ozogamicin monotherapy Variant #01 Partial | — | — | 28d | — | 7.7 mo | 5 | — | 1 |
Tisagenlecleucel monotherapy Variant #01 Partial | — | — | — | — | — | ~1 | — | — |
24 of 24 regimens shown