B-cell acute lymphoblastic leukemia · 6 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Cytarabine, Idarubicin, Imatinib Variant #01 | BCR::ABL1 | R 30 974 | 5d | — | — | — | — | — |
Cyclophosphamide, Daunorubicin, L-Asparaginase, Vincristine, Prednisone N/A - intrathecal component | — | R 21 728 | 28d | — | — | — | — | — |
POMP Variant #01 | — | R 8 725 | 30d | — | — | — | — | — |
CALGB 8811 late intensification Variant #01 | — | R 7 302 | 56d | — | — | — | — | — |
Cyclophosphamide, Cytarabine, Pegaspargase, Thioguanine, Vincristine, Dexamethasone Variant #01 | — | R 6 782 | 50d | — | — | — | — | — |
Cytarabine and Idarubicin Variant #01 | — | R 4 599 | 30d | — | — | — | — | — |
6 of 6 regimens shown