B-cell acute lymphoblastic leukemia pediatric · 7 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
COG AALL1131 protocol for Ph-like B-ALL (Dasatinib Arm) N/A - intrathecal component | — | R 128 308 | 84d | — | — | — | — | — |
COG AALL0932 protocol for standard-risk N/A - intrathecal component | — | R 46 852 | 133d | — | — | — | — | — |
COG AALL1131 protocol for VHR B-ALL N/A - intrathecal component | — | R 36 262 | 84d | — | — | — | — | — |
COG AALL1131 protocol for DS HR B-ALL N/A - intrathecal component | — | R 34 790 | 84d | — | — | — | — | — |
COG AALL1131 protocol for HR B-ALL N/A - intrathecal component | — | R 31 895 | 84d | — | — | — | — | — |
COG AALL1131 protocol Partial | — | — | — | — | — | — | — | — |
COG AALL1122 protocol Partial | BCR::ABL1 | — | — | — | — | — | — | — |
7 of 7 regimens shown