B-cell acute lymphoblastic leukemia pediatric · 25 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Daunorubicin, Pegaspargase, Vincristine, Prednisone, Dasatinib Variant #01 | BCR::ABL1 | R 21 512 | 28d | — | — | — | — | 1 |
Daunorubicin, Pegaspargase, Vincristine, Prednisone, Imatinib Variant #01 | BCR::ABL1 | R 11 332 | 28d | — | — | — | — | 1 |
Calaspargase, Daunorubicin, Vincristine, Prednisone Variant #01 | — | R 7 186 | 35d | — | — | — | — | — |
DOLP (Prednisolone) Variant #01 | — | R 6 758 | 29d | — | — | — | — | — |
Mercaptopurine and Prednisone Variant #01 | — | R 6 310 | 35d | — | — | — | — | — |
Cytarabine, Daunorubicin, L-Asparaginase, Vincristine, Dexamethasone Variant #01 | — | R 5 833 | 28d | — | — | — | — | — |
Cytarabine, Daunorubicin, L-Asparaginase, Teniposide, Vincristine, Prednisone Variant #01 Partial | — | R 4 690 | 42d | — | — | — | — | — |
Daunorubicin, Vincristine, Prednisolone Variant #01 | — | R 2 767 | 7d | — | — | — | — | — |
Doxorubicin, Mercaptopurine, Pegaspargase, Vincristine, Prednisolone Variant #01 | — | R 2 579 | 35d | — | — | — | — | — |
Mercaptopurine and Methotrexate Variant #05 | — | R 2 336 | 14d | — | — | — | — | — |
Doxorubicin, Methotrexate, Pegaspargase, Vincristine, Methylprednisolone Variant #01 | — | R 1 950 | 28d | — | — | — | — | — |
COMP Variant #01 | — | R 1 519 | 37d | — | — | — | — | — |
Doxorubicin, L-asparaginase, Methotrexate, Vincristine, Prednisone Variant #01 | — | R 1 486 | 29d | — | — | — | — | — |
Pegaspargase, Vincristine, Dexamethasone Variant #01 | — | R 1 452 | 35d | — | — | — | — | — |
Doxorubicin, Methotrexate, Vincristine, Prednisone Variant #01 | — | R 1 343 | 28d | — | — | — | — | — |
L-Asparaginase, Vincristine, Prednisolone Variant #02 | — | R 933 | 28d | — | — | — | — | — |
Pegaspargase, Vincristine, Prednisone Variant #01 | — | R 911 | 28d | — | — | — | — | — |
L-Asparaginase, Vincristine, Prednisone Variant #01 | — | R 908 | 28d | — | — | — | — | — |
L-Asparaginase, Vincristine, Dexamethasone Variant #02 | — | R 346 | 28d | — | — | — | — | — |
Vincristine and Prednisone Variant #01 | — | R 183 | 5d | — | — | — | — | — |
DOLP N/A - intrathecal component | — | R 71 | 42d | — | — | — | — | — |
Daunorubicin, Pegaspargase, Vincristine, Dexamethasone N/A - intrathecal component | — | R 67 | 28d | — | — | — | — | — |
Daunorubicin, Pegaspargase, Vincristine, Prednisone N/A - intrathecal component | — | R 66 | 28d | — | — | — | — | — |
Daunorubicin, Vincristine, Prednisone Partial | — | — | — | — | — | — | — | — |
Aminopterin monotherapy Variant #01 Partial | — | — | — | — | — | — | — | — |
25 of 25 regimens shown