B-cell acute lymphoblastic leukemia pediatric · 12 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Daunorubicin and Prednisone Variant #01 | — | R 15 715 | 42d | — | — | — | — | — |
Mitoxantrone, Pegaspargase, Vincristine, Dexamethasone Variant #01 | — | R 8 543 | 28d | — | — | — | — | — |
Mitoxantrone, Asparaginase Erwinia chrysanthemi, Vincristine, Dexamethasone Variant #01 | — | R 8 543 | 28d | — | — | — | — | — |
CCE Variant #01 Partial | — | R 3 092 | 5d | — | — | — | — | — |
Doxorubicin, Pegaspargase, Vincristine, Prednisone Variant #01 | — | R 1 486 | 35d | — | — | — | — | — |
L-Asparaginase, Vincristine, Prednisone Variant #01 | — | R 908 | 28d | — | — | — | — | — |
DOLP N/A - intrathecal component | — | R 71 | 42d | — | — | — | — | — |
Cyclophosphamide monotherapy N/A - secondary systemic drug | — | R 60 | 28d | — | ~15.8 mo | — | — | 1 |
Blinatumomab monotherapy N/A - secondary systemic drug | — | R 18 | 28d | — | ~7.7 mo | — | — | 2 |
Inotuzumab ozogamicin monotherapy Variant #01 Partial | — | — | 28d | — | ~7.7 mo | — | — | 1 |
Tisagenlecleucel monotherapy Variant #01 Partial | — | — | — | — | — | — | — | — |
Clofarabine monotherapy Variant #01 Partial | — | — | 42d | — | — | — | — | 1 |
12 of 12 regimens shown