Allogeneic HSCT · 15 regimens
Cost vs Efficacy · 2 points
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Cyclophosphamide and Fludarabine (FC) Variant #15 | — | R 192 642 | — | ~20.6 mo | ~37.0 mo | — | — | 4 |
FCR Variant #09 | — | R 70 417 | 28d | ~56.4 mo | ~44.5 mo | ~62 | ~R 4 365 849 PFS proxy · indirect | 11 |
TLI, then allo HSCT Variant #01 | — | R 33 378 | — | — | — | — | — | — |
FBM, then allo HSCT Variant #01 Partial | — | R 14 362 | — | — | — | — | — | — |
Fludarabine, Cyclophosphamide, TBI for dUCB or haploidentical transplant, then allo HSCT N/A - secondary systemic drug | — | R 1 230 | — | — | — | — | — | — |
Busulfan, Fludarabine, Thiotepa Partial | — | — | — | — | — | — | — | — |
Busulfan, Fludarabine, Ibritumomab tiuxetan Partial | — | — | — | — | — | — | — | — |
Fludarabine and Melphalan Partial | — | — | — | — | — | — | — | — |
Low-dose TBI Variant #01 Partial | — | — | — | — | — | — | — | — |
(90)YFC Partial | — | — | — | — | — | — | — | — |
Fludarabine and TBI Partial | — | — | — | — | — | — | — | — |
TFC Partial | — | — | — | — | — | — | — | — |
Busulfan and Fludarabine Partial | — | — | — | — | — | — | — | — |
Clofarabine and Melphalan Partial | — | — | — | — | — | — | — | — |
Cyclophosphamide, Fludarabine, Thiotepa Partial | — | — | — | — | — | — | — | — |
15 of 15 regimens shown