Acute promyelocytic leukemia · 10 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Arsenic trioxide and ATRA Variant #05 | — | R 401 122 | — | — | — | 1 | R 401 122 PFS proxy | 1 |
Arsenic trioxide, ATRA, Gemtuzumab ozogamicin Variant #02 | — | R 252 855 | — | — | — | ~1 | ~R 252 855 indirect | — |
ATRA, Cytarabine, Daunorubicin Variant #01 | — | R 60 838 | 90d | — | — | ~1 | ~R 60 838 indirect | — |
ATRA and Idarubicin Variant #01 | — | R 43 324 | 90d | — | — | ~1 | ~R 43 324 indirect | — |
Arsenic trioxide monotherapy Variant #01 | — | R 39 096 | 60d | — | — | ~6 | ~R 234 574 indirect | — |
ATRA, Cytarabine, Idarubicin Variant #01 | — | R 19 285 | — | — | — | ~1 | ~R 19 285 indirect | — |
Arsenic trioxide, ATRA, Idarubicin Variant #01 | — | R 16 106 | 36d | — | — | ~1 | ~R 16 106 indirect | — |
ADE and ATRA Variant #01 | — | R 14 208 | — | — | — | ~1 | ~R 14 208 indirect | — |
ATRA and Daunorubicin Variant #01 | — | R 13 469 | 90d | — | — | ~2 | ~R 26 938 indirect | — |
ATRA monotherapy Variant #01 | — | R 3 613 | — | — | — | ~26 | ~R 93 927 indirect | — |
10 of 10 regimens shown