Acute promyelocytic leukemia · 12 regimens
Cost vs Efficacy
| Regimen | Biomarker | Cost/cycle ↓ | Cycle | PFS ↕ | OS ↕ | Est. cycles | Course cost ↕ | Evidence |
|---|---|---|---|---|---|---|---|---|
Arsenic trioxide and ATRA Variant #03 | — | R 231 223 | 56d | — | — | — | — | 1 |
Arsenic trioxide-ATRA and Daunorubicin Variant #01 | — | R 110 531 | 49d | — | — | — | — | — |
ATRA and Daunorubicin Variant #01 | — | R 55 345 | 90d | — | — | — | — | — |
Cytarabine and Idarubicin, then Etoposide and Mitoxantrone, then Cytarabine, Idarubicin, Thioguanine, with ATRA Variant #01 | — | R 51 840 | — | — | — | — | — | — |
Cytarabine and Idarubicin, then Etoposide and Mitoxantrone, then Cytarabine, Idarubicin, Thioguanine N/A - protocol | — | R 46 799 | — | — | — | — | — | — |
Cytarabine and Idarubicin, then Mitoxantrone, then Cytarabine and Idarubicin, with ATRA Variant #01 | — | R 43 822 | 30d | — | — | — | — | — |
Idarubicin, then Mitoxantrone, then Idarubicin, with ATRA Variant #01 | — | R 39 574 | 30d | — | — | — | — | — |
Idarubicin, then Mitoxantrone, then Idarubicin Variant #01 | — | R 32 222 | 30d | — | — | — | — | — |
Cytarabine and Daunorubicin Variant #03 | — | R 26 542 | — | — | — | — | — | — |
Daunorubicin monotherapy Variant #01 | — | R 19 658 | — | — | — | — | — | — |
Cytarabine and Idarubicin Variant #01 | — | R 4 599 | 30d | — | — | — | — | — |
Arsenic trioxide monotherapy N/A - intrathecal component | — | R 0 | — | — | — | — | — | — |
12 of 12 regimens shown